Tour de France 1924
Stage 15 · Ottavio Bottecchia
Dunkerque → Paris
Stage 15 — Ottavio Bottecchia wins Dunkerque → Paris (343 km)
Stage facts
Road raceFlat343.0 km20 Jul 1924
Dunkerque → Paris
Stage 15 | Dunkerque - Paris
Stage Winner
Ottavio Bottecchia
Yellow Jersey
Ottavio Bottecchia
Avg Speed
23.3 km/h
Startlist Quality
1,186
Stage at a glance
Stage Winner
Ottavio Bottecchia
Race Date
20 Jul 1924
Profile
Flat
Distance
343 km
Avg Speed
23.3 km/h
Jersey classifications after stage 15
Yellow Jersey
Ottavio Bottecchia
GC after stage 15 — Ottavio Bottecchia leads
Top finishers on the GC after stage 15
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | PREMIERE CLASSE | 226h 18' 21'' | |
| 02 | PREMIERE CLASSE | 226h 53' 57'' | |
| 03 | PREMIERE CLASSE | 227h 50' 34'' | |
| 04 | PREMIERE CLASSE | 227h 51' 08'' | |
| 05 | PREMIERE CLASSE | 228h 29' 33'' | |
| 06 | PREMIERE CLASSE | 228h 53' 54'' | |
| 07 | PREMIERE CLASSE | 228h 59' 52'' | |
| 08 | PREMIERE CLASSE | 229h 09' 30'' | |
| 09 | DEUXIEME CLASSE | 229h 16' 34'' | |
| 10 | PREMIERE CLASSE | 229h 23' 25'' | |
| 11 | PREMIERE CLASSE | 229h 33' 45'' | |
| 12 | PREMIERE CLASSE | 229h 40' 06'' | |
| 13 | PREMIERE CLASSE | 230h 06' 45'' | |
| 14 | PREMIERE CLASSE | 230h 54' 06'' | |
| 15 | DEUXIEME CLASSE | 231h 30' 15'' | |
| 16 | PREMIERE CLASSE | 231h 38' 38'' | |
| 17 | DEUXIEME CLASSE | 232h 00' 15'' | |
| 18 | PREMIERE CLASSE | 232h 12' 40'' | |
| 19 | TOURISTES ROUTIERS | 232h 18' 25'' | |
| 20 | PREMIERE CLASSE | 232h 44' 42'' | |
| 21 | DEUXIEME CLASSE | 233h 01' 34'' | |
| 22 | TOURISTES ROUTIERS | 233h 08' 47'' | |
| 23 | DEUXIEME CLASSE | 237h 29' 58'' | |
| 24 | TOURISTES ROUTIERS | 238h 07' 56'' | |
| 25 | PREMIERE CLASSE | 234h 18' 22'' | |
| 26 | TOURISTES ROUTIERS | 238h 48' 07'' | |
| 27 | TOURISTES ROUTIERS | 239h 33' 35'' | |
| 28 | TOURISTES ROUTIERS | 241h 08' 49'' | |
| 29 | TOURISTES ROUTIERS | 241h 34' 39'' | |
| 30 | TOURISTES ROUTIERS | 241h 42' 29'' | |
| 31 | TOURISTES ROUTIERS | 242h 30' 13'' | |
| 32 | TOURISTES ROUTIERS | 243h 00' 59'' | |
| 33 | TOURISTES ROUTIERS | 243h 13' 17'' | |
| 34 | TOURISTES ROUTIERS | 244h 30' 00'' | |
| 35 | TOURISTES ROUTIERS | 244h 25' 50'' | |
| 36 | TOURISTES ROUTIERS | 244h 47' 39'' | |
| 37 | TOURISTES ROUTIERS | 247h 23' 48'' | |
| 38 | TOURISTES ROUTIERS | 248h 30' 01'' | |
| 39 | TOURISTES ROUTIERS | 248h 47' 38'' | |
| 40 | TOURISTES ROUTIERS | 248h 47' 42'' | |
| 41 | TOURISTES ROUTIERS | 249h 40' 27'' | |
| 42 | TOURISTES ROUTIERS | 250h 28' 50'' | |
| 43 | TOURISTES ROUTIERS | 253h 45' 11'' | |
| 44 | TOURISTES ROUTIERS | 253h 48' 42'' | |
| 45 | TOURISTES ROUTIERS | 254h 10' 35'' | |
| 46 | TOURISTES ROUTIERS | 254h 27' 34'' | |
| 47 | TOURISTES ROUTIERS | 254h 42' 38'' | |
| 48 | TOURISTES ROUTIERS | 255h 24' 24'' | |
| 49 | TOURISTES ROUTIERS | 255h 26' 51'' | |
| 50 | TOURISTES ROUTIERS | 256h 17' 16'' |
Route & distance
Distance
343.0 km
Start
Dunkerque
Finish
Paris
Profile
Flat
Date
20 Jul 1924
Pace, climbing & win style
Avg Speed
23.3 km/h
Startlist Quality
1,186
Stage 15 in the 1924 Tour de France
Adjacent stages
12
Gex → Strasbourg
360 km
Nicolas Frantz
13
Strasbourg → Metz
300 km
Arsène Alancourt
14
Metz → Dunkerque
433 km
Romain Bellenger






