Philippe Thys
BEBorn 1889AnderlechtActive 1912–1924
Philippe Thys — 3× Grand Tour GC winner (12 stage wins)
Career numbers at a glance
GC Wins
3
Best GC
#1
Editions
6
Height
1.68m
Weight
68kg
GC ranking distribution
3
Wins (GC)
2
Top 30
Stage wins (12)
| Year | Race | Stage | Route | Dist. | Profile |
|---|---|---|---|---|---|
| 1924 | Tour de France | Stage 9 | Toulon → Nice | 280 km | Mountains flat finish |
| 1922 | Tour de France | Stage 4 | Brest → Les Sables | 412 km | Flat |
| 1922 | Tour de France | Stage 8 | Perpignan → Toulon | 411 km | Flat |
| 1922 | Tour de France | Stage 9 | Toulon → Nice | 284 km | Mountains flat finish |
| 1922 | Tour de France | Stage 10 | Nice → Briançon | 274 km | Mountains flat finish |
| 1922 | Tour de France | Stage 15 | Dunkerque → Paris | 340 km | Flat |
| 1920 | Tour de France | Stage 2 | Le Havre → Cherbourg-en-Cotentin | 364 km | Flat |
| 1920 | Tour de France | Stage 9 | Aix en Provence → Nice | 356 km | Mountains flat finish |
| 1920 | Tour de France | Stage 12 | Gex → Strasbourg | 354 km | Flat |
| 1920 | Tour de France | Stage 13 | Strasbourg → Metz | 300 km | Flat |
| 1914 | Tour de France | Stage 1 | Paris → Le Havre | 388 km | Flat |
| 1913 | Tour de France | Stage 6 | Bayonne → Luchon | 326 km | Mountains flat finish |
Race-by-race breakdown — Tour de France is Philippe Thys's top race
Teams (5)
1924
PREMIERE CLASSE
1 edition
1922
TDF 1922 ***
1 edition
1920
TDF 1920 ***
1 edition
1914
PEUGEOT-WOLBER
1 edition
1912–1913
PEUGEOT
2 editions
Rider profile
Nationality
BE
Born
1889
Born in
Anderlecht
Height
1.68 m
Weight
68 kg
Full career — 6 Grand Tour starts (1912–1924)
Participations by year
Full race results (5 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 1924 | Tour de France | 11 | PREMIERE CLASSE | 229h 33' 45'' |
| 1922 | Tour de France | 14 | TDF 1922 *** | 227h 57' 04'' |
| 1920 | Tour de France | 1 | TDF 1920 *** | 228h 36' 13'' |
| 1914 | Tour de France | 1 | PEUGEOT-WOLBER | 200h 28' 48'' |
| 1913 | Tour de France | 1 | PEUGEOT | 197h 54' 00'' |
