Nicolas Frantz
LUBorn 1899MamerActive 1924–1932
Nicolas Frantz — 2× Grand Tour GC winner (20 stage wins)
Career numbers at a glance
GC Wins
2
Best GC
#1
Editions
7
Height
1.75m
Weight
78kg
GC ranking distribution
2
Wins (GC)
2
2nd / 3rd
2
Top 10
1
Beyond 30
Stage wins (20)
| Year | Race | Stage | Route | Dist. | Profile |
|---|---|---|---|---|---|
| 1929 | Tour de France | Stage 7 | Les Sables → Bordeaux | 285 km | Flat |
| 1929 | Tour de France | Stage 22 | Dieppe → Paris | 332 km | Flat |
| 1928 | Tour de France | Stage 1 | Paris → Caen | 207 km | Flat |
| 1928 | Tour de France | Stage 6 | Vannes → Les Sables | 204 km | Flat |
| 1928 | Tour de France | Stage 12 | Marseille → Nice | 330 km | Mountains flat finish |
| 1928 | Tour de France | Stage 18 | Strasbourg → Metz | 165 km | Flat |
| 1928 | Tour de France | Stage 22 | Dieppe → Paris | 331 km | Flat |
| 1927 | Tour de France | Stage 11 | Bayonne → Luchon | 326 km | Mountains flat finish |
| 1927 | Tour de France | Stage 15 | Toulon → Nice | 220 km | Mountains flat finish |
| 1927 | Tour de France | Stage 21 | Strasbourg → Metz | 165 km | Flat |
| 1926 | Tour de France | Stage 7 | Brest → Les Sables | 412 km | Flat |
| 1926 | Tour de France | Stage 9 | Bordeaux → Bayonne | 189 km | Flat |
| 1926 | Tour de France | Stage 12 | Perpignan → Toulon | 427 km | Flat |
| 1926 | Tour de France | Stage 13 | Toulon → Nice | 280 km | Flat |
| 1925 | Tour de France | Stage 4 | Brest → Vannes | 208 km | Flat |
| 1925 | Tour de France | Stage 5 | Vannes → Les Sables | 204 km | Flat |
| 1925 | Tour de France | Stage 9 | Luchon → Perpignan | 323 km | Mountains flat finish |
| 1925 | Tour de France | Stage 15 | Evian-les-Bains → Mulhouse | 373 km | Mountains flat finish |
| 1924 | Tour de France | Stage 11 | Briançon → Gex | 307 km | Mountains flat finish |
| 1924 | Tour de France | Stage 12 | Gex → Strasbourg | 360 km | Mountains flat finish |
Race-by-race breakdown — Tour de France is Nicolas Frantz's top race
Teams (4)
1932
TOURISTES-ROUTIERS
1 edition
1929
AS
1 edition
1925–1928
ALCYON-DUNLOP
4 editions
1924
PREMIERE CLASSE
1 edition
Rider profile
Nationality
LU
Born
1899
Born in
Mamer
Height
1.75 m
Weight
78 kg
Full career — 7 Grand Tour starts (1924–1932)
Participations by year
Full race results (7 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 1932 | Tour de France | 45 | TOURISTES-ROUTIERS | 158h 10' 06'' |
| 1929 | Tour de France | 5 | AS | 187h 37' 15'' |
| 1928 | Tour de France | 1 | ALCYON-DUNLOP | 192h 48' 58'' |
| 1927 | Tour de France | 1 | ALCYON-DUNLOP | 198h 16' 42'' |
| 1926 | Tour de France | 2 | ALCYON-DUNLOP | 240h 06' 50'' |
| 1925 | Tour de France | 4 | ALCYON-DUNLOP | 220h 21' 42'' |
| 1924 | Tour de France | 2 | PREMIERE CLASSE | 226h 53' 57'' |
