Tour de France 1913
Tour de France 1913 — 15-stage edition profile
Edition key stats
15
Stages
5,287
Total km
27.7
Avg km/h
Stage profile breakdown
8
Flat
53%
7
Mountain
47%
Stage winners and teams — Marcel Buysse takes 6 stages
Final general classification (top 25)
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | PEUGEOT | 197h 54' 00'' | |
| 02 | PEUGEOT | 198h 02' 37'' | |
| 03 | PEUGEOT | 201h 24' 55'' | |
| 04 | GRIFFON | 202h 06' 45'' | |
| 05 | PEUGEOT | 204h 20' 04'' | |
| 06 | JB LOUVET | 205h 51' 52'' | |
| 07 | PEUGEOT | 212h 00' 35'' | |
| 08 | ISOLES | 214h 15' 38'' | |
| 09 | JB LOUVET | 214h 33' 53'' | |
| 10 | PEUGEOT | 214h 46' 34'' | |
| 11 | JB LOUVET | 216h 05' 30'' | |
| 12 | ISOLES | 216h 15' 31'' | |
| 13 | JB LOUVET | 216h 55' 13'' | |
| 14 | AUTOMOTO | 217h 11' 02'' | |
| 15 | ISOLES | 218h 04' 12'' | |
| 16 | ISOLES | 219h 54' 27'' | |
| 17 | PEUGEOT | 223h 35' 06'' | |
| 18 | ISOLES | 224h 12' 25'' | |
| 19 | PEUGEOT | 225h 37' 47'' | |
| 20 | ISOLES | 227h 31' 34'' | |
| 21 | ISOLES | 228h 40' 50'' | |
| 22 | ISOLES | 252h 38' 07'' | |
| 23 | ISOLES | 262h 27' 55'' | |
| 24 | ISOLES | 274h 25' 47'' | |
| 25 | ISOLES | 274h 49' 52'' |
Stage winners (9 riders)
Marcel Buysse
6 stages
Stages 4, 7, 11, 12, 14, 15
François Faber
2 stages
Stages 10, 13
Claudio Michelotto
1 stage
Stages 1
Jules Masselis
1 stage
Stages 2
Henri Pelissier
1 stage
Stages 3
Henri Van Lerberghe
1 stage
Stages 5
Philippe Thys
1 stage
Stages 6
Gustave Garrigou
1 stage
Stages 8
Firmin Lambot
1 stage
Stages 9
Teams at the 1913 edition
| Team | Riders | Best GC |
|---|---|---|
| PEUGEOT | 8 | #1 |
| GRIFFON | 1 | #4 |
| JB LOUVET | 4 | #6 |
| ISOLES | 11 | #8 |
| AUTOMOTO | 1 | #14 |
Stage profiles in the 1913 edition
8
Flat
7
Mountains flat finish
Compare with other editions of the Tour de France
Stage-by-stage data: all 15 stages of the 1913 Tour de France
All 15 stages
| Stage | Date | Route | Dist. | Winner | Profile | Speed |
|---|---|---|---|---|---|---|
| Stage 1 | 29 Jun | Paris → Le Havre | 388 km | Claudio Michelotto | Flat | 27.4 km/h |
| Stage 2 | 1 Jul | Le Havre → Cherbourg-en-Cotentin | 364 km | Jules Masselis | Flat | 29.5 km/h |
| Stage 3 | 3 Jul | Cherbourg-en-Cotentin → Brest | 405 km | Henri Pelissier | Flat | 29.0 km/h |
| Stage 4 | 5 Jul | Brest → La Rochelle | 470 km | Marcel Buysse | Flat | 29.1 km/h |
| Stage 5 | 7 Jul | La Rochelle → Bayonne | 379 km | Henri Van Lerberghe | Flat | 29.9 km/h |
| Stage 6 | 9 Jul | Bayonne → Luchon | 326 km | Philippe Thys | Mountains flat finish | 23.4 km/h |
| Stage 7 | 11 Jul | Luchon → Perpignan | 324 km | Marcel Buysse | Mountains flat finish | 27.2 km/h |
| Stage 8 | 13 Jul | Perpignan → Aix en Provence | 325 km | Gustave Garrigou | Flat | 30.4 km/h |
| Stage 9 | 15 Jul | Aix en Provence → Nice | 356 km | Firmin Lambot | Mountains flat finish | 26.2 km/h |
| Stage 10 | 17 Jul | Nice → Grenoble | 333 km | François Faber | Mountains flat finish | 25.3 km/h |
| Stage 11 | 19 Jul | Grenoble → Genève | 325 km | Marcel Buysse | Mountains flat finish | 27.0 km/h |
| Stage 12 | 21 Jul | Genève → Belfort | 335 km | Marcel Buysse | Mountains flat finish | 26.8 km/h |
| Stage 13 | 23 Jul | Belfort → Longwy | 325 km | François Faber | Mountains flat finish | 28.3 km/h |
| Stage 14 | 25 Jul | Longwy → Dunkerque | 393 km | Marcel Buysse | Flat | 27.4 km/h |
| Stage 15 | 27 Jul | Dunkerque → Paris | 340 km | Marcel Buysse | Flat | 28.3 km/h |







