Tour de France 2021
Tour de France 2021 — Tadej Pogacar wins overall after 21 stages
Edition key stats
GC Winner
Tadej Pogacar
Jumbo - Visma
21
Stages
3,383
Total km
42.8
Avg km/h
51,634
Total Elev. m
2
Time Trials
Stage profile breakdown
5
Flat
24%
8
Mountain
38%
6
Hilly
29%
2
Time Trial
10%
Stage winners and teams — Mark Cavendish takes 4 stages
Final general classification (top 30)
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | UAE TEAM EMIRATES | 82h 56' 36'' | |
| 02 | JUMBO - VISMA | 83h 01' 56'' | |
| 03 | INEOS GRENADIERS | 83h 03' 39'' | |
| 04 | AG2R CITROEN TEAM | 83h 06' 38'' | |
| 05 | BORA - HANSGROHE | 83h 06' 49'' | |
| 06 | MOVISTAR TEAM | 83h 08' 19'' | |
| 07 | ASTANA - PREMIER TECH | 83h 08' 59'' | |
| 08 | COFIDIS | 83h 12' 09'' | |
| 09 | BAHRAIN VICTORIOUS | 83h 12' 40'' | |
| 10 | EF EDUCATION - NIPPO | 83h 15' 10'' | |
| 11 | GROUPAMA - FDJ | 83h 18' 26'' | |
| 12 | DECEUNINCK - QUICK - STEP | 83h 21' 34'' | |
| 13 | TEAM BIKEEXCHANGE | 83h 34' 24'' | |
| 14 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 83h 34' 45'' | |
| 15 | AG2R CITROEN TEAM | 83h 35' 45'' | |
| 16 | BAHRAIN VICTORIOUS | 83h 47' 11'' | |
| 17 | BAHRAIN VICTORIOUS | 83h 48' 16'' | |
| 18 | EF EDUCATION - NIPPO | 83h 50' 46'' | |
| 19 | JUMBO - VISMA | 83h 53' 38'' | |
| 20 | TREK - SEGAFREDO | 83h 58' 54'' | |
| 21 | TEAM QHUBEKA NEXTHASH | 83h 59' 48'' | |
| 22 | B&B HOTELS P/B KTM | 84h 01' 11'' | |
| 23 | INEOS GRENADIERS | 84h 02' 56'' | |
| 24 | MOVISTAR TEAM | 84h 04' 26'' | |
| 25 | EF EDUCATION - NIPPO | 84h 05' 52'' | |
| 26 | ASTANA - PREMIER TECH | 84h 20' 15'' | |
| 27 | BORA - HANSGROHE | 84h 23' 42'' | |
| 28 | TEAM ARKEA - SAMSIC | 84h 29' 47'' | |
| 29 | ALPECIN - FENIX | 84h 37' 24'' | |
| 30 | DECEUNINCK - QUICK - STEP | 84h 39' 42'' |
Stage winners (13 riders)
Mark Cavendish
4 stages
Stages 4, 6, 10, 13
Tadej Pogacar
3 stages
Stages 5, 17, 18
Wout Van Aert
3 stages
Stages 11, 20, 21
Matej Mohoric
2 stages
Stages 7, 19
Julian Alaphilippe
1 stage
Stages 1
Mathieu Van Der Poel
1 stage
Stages 2
Tim Merlier
1 stage
Stages 3
Dylan Teuns
1 stage
Stages 8
Ben Alexander O'Connor
1 stage
Stages 9
Nils Politt
1 stage
Stages 12
Bauke Mollema
1 stage
Stages 14
Sepp Kuss
1 stage
Stages 15
Patrick Konrad
1 stage
Stages 16
Teams at the 2021 edition
| Team | Riders | Best GC |
|---|---|---|
| UAE TEAM EMIRATES | 8 | #1 |
| JUMBO - VISMA | 4 | #2 |
| INEOS GRENADIERS | 7 | #3 |
| AG2R CITROEN TEAM | 7 | #4 |
| BORA - HANSGROHE | 7 | #5 |
| MOVISTAR TEAM | 6 | #6 |
| ASTANA - PREMIER TECH | 6 | #7 |
| COFIDIS | 8 | #8 |
| BAHRAIN VICTORIOUS | 7 | #9 |
| EF EDUCATION - NIPPO | 8 | #10 |
| GROUPAMA - FDJ | 4 | #11 |
| DECEUNINCK - QUICK - STEP | 8 | #12 |
| TEAM BIKEEXCHANGE | 5 | #13 |
| INTERMARCHE - WANTY - GOBERT MATERIAUX | 6 | #14 |
| TREK - SEGAFREDO | 7 | #20 |
| TEAM QHUBEKA NEXTHASH | 5 | #21 |
| B&B HOTELS P/B KTM | 6 | #22 |
| TEAM ARKEA - SAMSIC | 3 | #28 |
| ALPECIN - FENIX | 6 | #29 |
| ISRAEL START-UP NATION | 7 | #40 |
| TEAM DSM | 5 | #45 |
| TOTALENERGIES | 7 | #46 |
| LOTTO SOUDAL | 4 | #65 |
Stage profiles in the 2021 edition
6
Hills flat finish
5
Flat
5
Mountains flat finish
3
Mountains uphill finish
2
Hills uphill finish
Compare with other editions of the Tour de France
Stage-by-stage data: all 21 stages of the 2021 Tour de France
Edition difficulty profile
All 21 stages
| Stage | Date | Route | Dist. | Winner | Profile | Elev. | Speed |
|---|---|---|---|---|---|---|---|
| Stage 1 | 26 Jun | Brest → Landerneau | 198 km | Julian Alaphilippe | 2,843 m | 42.5 km/h | |
| Stage 2 | 27 Jun | Perros-Guirec → Mûr-de-Bretagne Guerlédan | 184 km | Mathieu Van Der Poel | 2,210 m | 42.6 km/h | |
| Stage 3 | 28 Jun | Lorient → Pontivy | 183 km | Tim Merlier | 1,534 m | 45.5 km/h | |
| Stage 4 | 29 Jun | Redon → Fougères | 150 km | Mark Cavendish | 1,404 m | 45.1 km/h | |
| Stage 5 | 30 Jun | Changé → Laval Espace Mayenne | 27 km | Tadej Pogacar | 356 m | 51.0 km/h | |
| Stage 6 | 1 Jul | Tours → Châteauroux | 160 km | Mark Cavendish | 977 m | 48.7 km/h | |
| Stage 7 | 2 Jul | Vierzon → Le Creusot | 249 km | Matej Mohoric | 3,120 m | 45.5 km/h | |
| Stage 8 | 3 Jul | Oyonnax → Le Grand-Bornand | 151 km | Dylan Teuns | 3,557 m | 38.6 km/h | |
| Stage 9 | 4 Jul | Cluses → Tignes | 145 km | Ben Alexander O'Connor | 4,628 m | 32.6 km/h | |
| Stage 10 | 6 Jul | Albertville → Valence | 191 km | Mark Cavendish | 1,488 m | 45.0 km/h | |
| Stage 11 | 7 Jul | Sorgues → Malaucène | 199 km | Wout Van Aert | 4,671 m | 37.6 km/h | |
| Stage 12 | 8 Jul | Saint-Paul-Trois-Châteaux → Nîmes | 159 km | Nils Politt | 2,052 m | 47.3 km/h | |
| Stage 13 | 9 Jul | Nîmes → Carcassonne | 220 km | Mark Cavendish | 2,023 m | 43.3 km/h | |
| Stage 14 | 10 Jul | Carcassonne → Quillan | 184 km | Bauke Mollema | 2,877 m | 43.0 km/h | |
| Stage 15 | 11 Jul | Céret → Andorre-la-Vieille | 191 km | Sepp Kuss | 4,572 m | 36.8 km/h | |
| Stage 16 | 13 Jul | Pas de la Case → Saint-Gaudens | 169 km | Patrick Konrad | 3,260 m | 41.9 km/h | |
| Stage 17 | 14 Jul | Muret → Saint-Lary-Soulan Col du Portet | 178 km | Tadej Pogacar | 4,375 m | 35.3 km/h | |
| Stage 18 | 15 Jul | Pau → Luz Ardiden | 130 km | Tadej Pogacar | 3,561 m | 36.4 km/h | |
| Stage 19 | 16 Jul | Mourenx → Libourne | 207 km | Matej Mohoric | 1,181 m | 47.9 km/h | |
| Stage 20 | 17 Jul | Libourne → Saint-Emilion | 31 km | Wout Van Aert | 246 m | 51.5 km/h | |
| Stage 21 | 18 Jul | Chatou → Paris Champs-Élysées | 108 km | Wout Van Aert | 699 m | 40.8 km/h |













