François Faber
LUBorn 1887Aulnay-sur-ItonActive 1907–1914
François Faber — 18 Grand Tour stage wins, best GC #2
Career numbers at a glance
Best GC
#2
Editions
7
Height
1.79m
Weight
89kg
GC ranking distribution
1
2nd / 3rd
2
Top 10
Stage wins (18)
| Year | Race | Stage | Route | Dist. | Profile |
|---|---|---|---|---|---|
| 1914 | Tour de France | Stage 13 | Belfort → Longwy | 325 km | Mountains flat finish |
| 1914 | Tour de France | Stage 14 | Longwy → Dunkerque | 390 km | Flat |
| 1913 | Tour de France | Stage 10 | Nice → Grenoble | 333 km | Mountains flat finish |
| 1913 | Tour de France | Stage 13 | Belfort → Longwy | 325 km | Mountains flat finish |
| 1911 | Tour de France | Stage 3 | Longwy → Belfort | 331 km | Mountains flat finish |
| 1911 | Tour de France | Stage 6 | Grenoble → Nice | 348 km | Mountains flat finish |
| 1910 | Tour de France | Stage 2 | Roubaix → Metz | 398 km | Flat |
| 1910 | Tour de France | Stage 4 | Belfort → Lyon | 309 km | Mountains flat finish |
| 1910 | Tour de France | Stage 7 | Nice → Nîmes | 345 km | Flat |
| 1909 | Tour de France | Stage 2 | Roubaix → Metz | 398 km | Flat |
| 1909 | Tour de France | Stage 3 | Metz → Belfort | 259 km | Mountains flat finish |
| 1909 | Tour de France | Stage 4 | Belfort → Lyon | 309 km | Mountains flat finish |
| 1909 | Tour de France | Stage 6 | Grenoble → Nice | 346 km | Mountains flat finish |
| 1909 | Tour de France | Stage 10 | Bayonne → Bordeaux | 269 km | Flat |
| 1908 | Tour de France | Stage 3 | Metz → Belfort | 259 km | Mountains flat finish |
| 1908 | Tour de France | Stage 4 | Belfort → Lyon | 309 km | Mountains flat finish |
| 1908 | Tour de France | Stage 8 | Nîmes → Toulouse | 303 km | Flat |
| 1908 | Tour de France | Stage 12 | Nantes → Brest | 321 km | Flat |
Race-by-race breakdown — best at the Tour de France
Teams (6)
1914
PEUGEOT-WOLBER
1 edition
1913
PEUGEOT
1 edition
1912
AUTOMOTO
1 edition
1909–1910
ALCYON
2 editions
1908
TDF 1908 ***
1 edition
1907
TDF 1907 ***
1 edition
Rider profile
Nationality
LU
Born
1887
Born in
Aulnay-sur-Iton
Height
1.79 m
Weight
89 kg
Full career — 7 Grand Tour starts (1907–1914)
Participations by year
Full race results (3 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 1914 | Tour de France | 9 | PEUGEOT-WOLBER | 206h 44' 41'' |
| 1913 | Tour de France | 5 | PEUGEOT | 204h 20' 04'' |
| 1908 | Tour de France | 2 | TDF 1908 *** | 00h 00' 00'' |
