Tour de France 1920
Tour de France 1920 — Philippe Thys wins overall after 15 stages
Edition key stats
GC Winner
Philippe Thys
Tdf 1920 ***
15
Stages
5,503
Total km
24.2
Avg km/h
Stage profile breakdown
10
Flat
67%
5
Mountain
33%
Stage winners and teams — Philippe Thys takes 4 stages
Final general classification (top 22)
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | TDF 1920 *** | 228h 36' 13'' | |
| 02 | TDF 1920 *** | 229h 33' 34'' | |
| 03 | TDF 1920 *** | 230h 10' 43'' | |
| 04 | TDF 1920 *** | 230h 16' 06'' | |
| 05 | TDF 1920 *** | 231h 28' 00'' | |
| 06 | TDF 1920 *** | 232h 17' 00'' | |
| 07 | TDF 1920 *** | 232h 26' 08'' | |
| 08 | TDF 1920 *** | 234h 11' 32'' | |
| 09 | TDF 1920 *** | 237h 59' 20'' | |
| 10 | TDF 1920 *** | 239h 21' 54'' | |
| 11 | TDF 1920 *** | 239h 51' 22'' | |
| 12 | TDF 1920 *** | 248h 40' 45'' | |
| 13 | TDF 1920 *** | 253h 50' 15'' | |
| 14 | TDF 1920 *** | 262h 02' 00'' | |
| 15 | TDF 1920 *** | 262h 25' 06'' | |
| 16 | TDF 1920 *** | 263h 08' 40'' | |
| 17 | TDF 1920 *** | 277h 16' 48'' | |
| 18 | TDF 1920 *** | 279h 47' 17'' | |
| 19 | TDF 1920 *** | 281h 46' 13'' | |
| 20 | TDF 1920 *** | 284h 12' 25'' | |
| 21 | TDF 1920 *** | 284h 34' 01'' | |
| 22 | TDF 1920 *** | 297h 36' 18'' |
Stage winners (9 riders)
Philippe Thys
4 stages
Stages 2, 9, 12, 13
Henri Pelissier
2 stages
Stages 3, 4
Firmin Lambot
2 stages
Stages 5, 6
Jean Rossius
2 stages
Stages 7, 15
Louis Mottiat
1 stage
Stages 1
Louis Heusghem
1 stage
Stages 8
Hector Heusghem
1 stage
Stages 10
Léon Scieur
1 stage
Stages 11
Félix Goethals
1 stage
Stages 14
Stage profiles in the 1920 edition
10
Flat
5
Mountains flat finish
Compare with other editions of the Tour de France
Stage-by-stage data: all 15 stages of the 1920 Tour de France
All 15 stages
| Stage | Date | Route | Dist. | Winner | Profile | Speed |
|---|---|---|---|---|---|---|
| Stage 1 | 27 Jun | Paris → Le Havre | 388 km | Louis Mottiat | Flat | 26.1 km/h |
| Stage 2 | 29 Jun | Le Havre → Cherbourg-en-Cotentin | 364 km | Philippe Thys | Flat | 23.8 km/h |
| Stage 3 | 1 Jul | Cherbourg-en-Cotentin → Brest | 405 km | Henri Pelissier | Flat | 25.1 km/h |
| Stage 4 | 3 Jul | Brest → Les Sables | 412 km | Henri Pelissier | Flat | 25.8 km/h |
| Stage 5 | 5 Jul | Les Sables → Bayonne | 482 km | Firmin Lambot | Flat | 24.4 km/h |
| Stage 6 | 7 Jul | Bayonne → Luchon | 326 km | Firmin Lambot | Mountains flat finish | 21.4 km/h |
| Stage 7 | 9 Jul | Luchon → Perpignan | 323 km | Jean Rossius | Mountains flat finish | 23.6 km/h |
| Stage 8 | 11 Jul | Perpignan → Aix en Provence | 325 km | Louis Heusghem | Flat | 26.6 km/h |
| Stage 9 | 14 Jul | Aix en Provence → Nice | 356 km | Philippe Thys | Mountains flat finish | 21.9 km/h |
| Stage 10 | 16 Jul | Nice → Grenoble | 333 km | Hector Heusghem | Mountains flat finish | 22.5 km/h |
| Stage 11 | 18 Jul | Grenoble → Gex | 362 km | Léon Scieur | Mountains flat finish | 23.3 km/h |
| Stage 12 | 20 Jul | Gex → Strasbourg | 354 km | Philippe Thys | Flat | 24.7 km/h |
| Stage 13 | 22 Jul | Strasbourg → Metz | 300 km | Philippe Thys | Flat | 26.7 km/h |
| Stage 14 | 24 Jul | Metz → Dunkerque | 433 km | Félix Goethals | Flat | 23.3 km/h |
| Stage 15 | 27 Jul | Dunkerque → Paris | 340 km | Jean Rossius | Flat | 23.4 km/h |

