Mark Cavendish
GBBorn 1985DouglasActive 2009–2024
Mark Cavendish — 35 Grand Tour stage wins, best GC #130
Career numbers at a glance
Best GC
#130
Editions
8
Height
1.75m
Weight
70kg
GC ranking distribution
Stage wins (35)
| Year | Race | Stage | Route | Dist. | Profile | Win Style |
|---|---|---|---|---|---|---|
| 2024 | Tour de France | Stage 5 | Saint-Jean-de-Maurienne → Saint-Vulbas | 177 km | Flat | Large group sprint |
| 2021 | Tour de France | Stage 4 | Redon → Fougères | 150 km | Flat | Large group sprint |
| 2021 | Tour de France | Stage 6 | Tours → Châteauroux | 160 km | Flat | Large group sprint |
| 2021 | Tour de France | Stage 10 | Albertville → Valence | 191 km | Hills flat finish | Large group sprint |
| 2021 | Tour de France | Stage 13 | Nîmes → Carcassonne | 220 km | Hills flat finish | Large group sprint |
| 2016 | Tour de France | Stage 1 | Mont-Saint-Michel → Utah Beach Sainte-Marie-du-Mont | 188 km | Hills flat finish | Large group sprint |
| 2016 | Tour de France | Stage 3 | Granville → Angers | 224 km | Hills flat finish | Large group sprint |
| 2016 | Tour de France | Stage 6 | Arpajon-sur-Cère → Montauban | 191 km | Hills flat finish | Large group sprint |
| 2016 | Tour de France | Stage 14 | Montélimar → Villars-les-Dombes Parc des Oiseaux | 209 km | Hills flat finish | Large group sprint |
| 2015 | Tour de France | Stage 7 | Livarot → Fougères | 191 km | Flat | Large group sprint |
| 2013 | Tour de France | Stage 5 | Cagnes-sur-Mer → Marseille | 229 km | Hills flat finish | Large group sprint |
| 2013 | Tour de France | Stage 13 | Tours → Saint-Amand-Montrond | 173 km | Flat | Small group sprint |
| 2012 | Tour de France | Stage 2 | Visé → Tournai | 198 km | Hills uphill finish | Large group sprint |
| 2012 | Tour de France | Stage 18 | Blagnac → Brive-la-Gaillarde | 144 km | Mountains uphill finish | Solo (35 km solo) |
| 2012 | Tour de France | Stage 20 | Rambouillet → Paris Champs-Élysées | 54 km | Flat | Time trial |
| 2011 | Tour de France | Stage 5 | Carhaix → Cap Fréhel | 165 km | Flat | Large group sprint |
| 2011 | Tour de France | Stage 7 | Le Mans → Chateauroux | 215 km | Flat | Large group sprint |
| 2011 | Tour de France | Stage 11 | Blaye-les-Mines → Lavaur | 169 km | Hills flat finish | Large group sprint |
| 2011 | Tour de France | Stage 15 | Limoux → Montpellier | 193 km | Flat | Large group sprint |
| 2011 | Tour de France | Stage 21 | Créteil → Paris Champs-Élysées | 95 km | Flat | Large group sprint |
| 2010 | Tour de France | Stage 5 | Épernay → Montargis | 154 km | Flat | Large group sprint |
| 2010 | Tour de France | Stage 6 | Montargis → Gueugnon | 188 km | Flat | Large group sprint |
| 2010 | Tour de France | Stage 11 | Sisteron → Bourg-lès-Valence | 179 km | Hills flat finish | Sprint à deux |
| 2010 | Tour de France | Stage 18 | Salies-de-Béarn → Bordeaux | 174 km | Mountains uphill finish | Sprint à deux |
| 2010 | Tour de France | Stage 20 | Longjumeau → Paris Champs-Élysées | 52 km | Flat | Time trial |
| 2009 | Tour de France | Stage 2 | Monaco → Brignoles | 187 km | Hills flat finish | Large group sprint |
| 2009 | Tour de France | Stage 3 | Marseille → La Grande-Motte | 197 km | Flat | Large group sprint |
| 2009 | Tour de France | Stage 10 | Limoges → Issoudun | 195 km | Hills flat finish | Large group sprint |
| 2009 | Tour de France | Stage 11 | Vatan → Saint-Fargeau | 192 km | Flat | Large group sprint |
| 2009 | Tour de France | Stage 19 | Bourgoin-Jallieu → Aubenas | 178 km | Mountains flat finish | Large group sprint |
| 2009 | Tour de France | Stage 21 | Montereau-Fault-Yonne → Paris Champs-Élysées | 164 km | Flat | Large group sprint |
| 2008 | Tour de France | Stage 5 | Cholet → Chateauroux | 232 km | Flat | Large group sprint |
| 2008 | Tour de France | Stage 8 | Figeac → Toulouse | 173 km | Hills flat finish | Large group sprint |
| 2008 | Tour de France | Stage 12 | Lavelanet → Narbonne | 169 km | Flat | Large group sprint |
| 2008 | Tour de France | Stage 13 | Narbonne → Nîmes | 182 km | Flat | Large group sprint |
Race-by-race breakdown — best at the Tour de France
Teams (8)
2024
ASTANA QAZAQSTAN TEAM
1 edition
2021
DECEUNINCK - QUICK - STEP
1 edition
2015
ETIXX-QUICK STEP
1 edition
2013
OMEGA PHARMA-QUICK STEP
1 edition
2012
SKY PROCYCLING
1 edition
2011
HTC - HIGHROAD
1 edition
2010
TEAM HTC - COLUMBIA
1 edition
2009
TEAM COLUMBIA - HTC
1 edition
Rider profile
Nationality
GB
Born
1985
Born in
Douglas
Height
1.75 m
Weight
70 kg
Full career — 8 Grand Tour starts (2009–2024)
Participations by year
Full race results (8 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2024 | Tour de France | 141 | ASTANA QAZAQSTAN TEAM | 90h 02' 07'' |
| 2021 | Tour de France | 139 | DECEUNINCK - QUICK - STEP | 87h 30' 50'' |
| 2015 | Tour de France | 142 | ETIXX-QUICK STEP | 88h 58' 19'' |
| 2013 | Tour de France | 148 | OMEGA PHARMA-QUICK STEP | 87h 48' 44'' |
| 2012 | Tour de France | 143 | SKY PROCYCLING | 91h 03' 23'' |
| 2011 | Tour de France | 130 | HTC - HIGHROAD | 89h 27' 27'' |
| 2010 | Tour de France | 154 | TEAM HTC - COLUMBIA | 95h 50' 11'' |
| 2009 | Tour de France | 131 | TEAM COLUMBIA - HTC | 89h 10' 29'' |