Tour de France 2015
Tour de France 2015 — Chris Froome wins overall after 21 stages
Edition key stats
GC Winner
Chris Froome
Lotto-Soudal
21
Stages
3,354
Total km
41.4
Avg km/h
48,699
Total Elev. m
2
Time Trials
Stage profile breakdown
Flat
29%
Mountain
43%
Hilly
19%
Time Trial
10%
Stage winners and teams — André Greipel takes 4 stages
Final general classification (top 30)
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | TEAM SKY | 84h 46' 14'' | |
| 02 | MOVISTAR TEAM | 84h 47' 26'' | |
| 03 | MOVISTAR TEAM | 84h 51' 39'' | |
| 04 | ASTANA PRO TEAM | 84h 54' 50'' | |
| 05 | TINKOFF-SAXO | 84h 56' 02'' | |
| 06 | TEAM LOTTO NL - JUMBO | 84h 57' 01'' | |
| 07 | TREK FACTORY RACING | 85h 01' 28'' | |
| 08 | IAM CYCLING | 85h 01' 53'' | |
| 09 | AG2R LA MONDIALE | 85h 02' 14'' | |
| 10 | TEAM EUROPCAR | 85h 03' 44'' | |
| 11 | TEAM CANNONDALE-GARMIN | 85h 08' 20'' | |
| 12 | BMC RACING TEAM | 85h 09' 04'' | |
| 13 | MTN-QHUBEKA | 85h 17' 17'' | |
| 14 | TEAM GIANT-ALPECIN | 85h 17' 29'' | |
| 15 | TEAM SKY | 85h 17' 53'' | |
| 16 | FDJ | 85h 25' 06'' | |
| 17 | TINKOFF-SAXO | 85h 49' 05'' | |
| 18 | AG2R LA MONDIALE | 85h 51' 14'' | |
| 19 | IAM CYCLING | 85h 55' 22'' | |
| 20 | AG2R LA MONDIALE | 86h 02' 50'' | |
| 21 | TEAM LOTTO NL - JUMBO | 86h 07' 41'' | |
| 22 | ASTANA PRO TEAM | 86h 11' 12'' | |
| 23 | ASTANA PRO TEAM | 86h 11' 37'' | |
| 24 | MOVISTAR TEAM | 86h 12' 19'' | |
| 25 | BORA-ARGON 18 | 86h 13' 10'' | |
| 26 | AG2R LA MONDIALE | 86h 14' 43'' | |
| 27 | TREK FACTORY RACING | 86h 19' 35'' | |
| 28 | TINKOFF-SAXO | 86h 21' 20'' | |
| 29 | TEAM KATUSHA | 86h 22' 21'' | |
| 30 | LAMPRE - MERIDA | 86h 24' 36'' |
Stage winners (17 riders)
André Greipel
4 stages
Stages 2, 5, 15, 21
Joaquin Rodriguez Oliver
2 stages
Stages 3, 12
Rohan Dennis
1 stage
Stages 1
Tony Martin
1 stage
Stages 4
Zdenek Stybar
1 stage
Stages 6
Mark Cavendish
1 stage
Stages 7
Alexis Vuillermoz
1 stage
Stages 8
Bmc Racing Team
1 stage
Stages 9
Chris Froome
1 stage
Stages 10
Rafal Majka
1 stage
Stages 11
Greg Van Avermaet
1 stage
Stages 13
Stephen Cummings
1 stage
Stages 14
Ruben Plaza Molina
1 stage
Stages 16
Simon Geschke
1 stage
Stages 17
Romain Bardet
1 stage
Stages 18
Vincenzo Nibali
1 stage
Stages 19
Thibaut Pinot
1 stage
Stages 20
Teams at the 2015 edition
| Team | Riders | Best GC |
|---|---|---|
| TEAM SKY | 8 | #1 |
| MOVISTAR TEAM | 8 | #2 |
| ASTANA PRO TEAM | 7 | #4 |
| TINKOFF-SAXO | 6 | #5 |
| TEAM LOTTO NL - JUMBO | 9 | #6 |
| TREK FACTORY RACING | 7 | #7 |
| IAM CYCLING | 8 | #8 |
| AG2R LA MONDIALE | 7 | #9 |
| TEAM EUROPCAR | 9 | #10 |
| TEAM CANNONDALE-GARMIN | 6 | #11 |
| BMC RACING TEAM | 7 | #12 |
| MTN-QHUBEKA | 8 | #13 |
| TEAM GIANT-ALPECIN | 7 | #14 |
| FDJ | 7 | #16 |
| BORA-ARGON 18 | 5 | #25 |
| TEAM KATUSHA | 7 | #29 |
| LAMPRE - MERIDA | 8 | #30 |
| LOTTO-SOUDAL | 8 | #31 |
| ETIXX-QUICK STEP | 6 | #42 |
| COFIDIS, SOLUTIONS CREDITS | 8 | #43 |
| ORICA GREENEDGE | 6 | #50 |
| BRETAGNE - SECHE ENVIRONNEMENT | 8 | #52 |
Stage profiles in the 2015 edition
7
Mountains uphill finish
6
Flat
4
Hills uphill finish
2
Hills flat finish
2
Mountains flat finish
Compare with other editions of the Tour de France
Stage-by-stage data: all 21 stages of the 2015 Tour de France
Edition difficulty profile
All 21 stages
| Stage | Date | Route | Dist. | Winner | Profile | Elev. | Speed |
|---|---|---|---|---|---|---|---|
| Stage 1 | 4 Jul | Utrecht → Utrecht | 14 km | Rohan Dennis | 28 m | 55.5 km/h | |
| Stage 2 | 5 Jul | Utrecht → Zélande | 166 km | André Greipel | 241 m | 47.6 km/h | |
| Stage 3 | 6 Jul | Anvers → Huy | 160 km | Joaquin Rodriguez Oliver | 1,435 m | 46.3 km/h | |
| Stage 4 | 7 Jul | Seraing → Cambrai | 224 km | Tony Martin | 1,552 m | 40.8 km/h | |
| Stage 5 | 8 Jul | Arras Communauté Urbaine → Amiens | 190 km | André Greipel | 1,606 m | 40.8 km/h | |
| Stage 6 | 9 Jul | Abbeville → Le Havre | 192 km | Zdenek Stybar | 1,694 m | 39.1 km/h | |
| Stage 7 | 10 Jul | Livarot → Fougères | 191 km | Mark Cavendish | 1,694 m | 42.7 km/h | |
| Stage 8 | 11 Jul | Rennes → Mûr-de-Bretagne Guerlédan | 182 km | Alexis Vuillermoz | 2,057 m | 41.7 km/h | |
| Stage 9 | 12 Jul | Vannes → Plumelec | 28 km | Bmc Racing Team | 401 m | 52.1 km/h | |
| Stage 10 | 14 Jul | Tarbes → La Pierre-Saint-Martin | 167 km | Chris Froome | 2,655 m | 38.2 km/h | |
| Stage 11 | 15 Jul | Pau → Cauterets | 188 km | Rafal Majka | 4,099 m | 37.4 km/h | |
| Stage 12 | 16 Jul | Lannemezan → plateau_de_beille | 195 km | Joaquin Rodriguez Oliver | 4,948 m | 34.4 km/h | |
| Stage 13 | 17 Jul | Muret → Rodez | 199 km | Greg Van Avermaet | 2,299 m | 42.0 km/h | |
| Stage 14 | 18 Jul | Rodez → Mende | 179 km | Stephen Cummings | 2,772 m | 40.6 km/h | |
| Stage 15 | 19 Jul | Mende → Valence | 183 km | André Greipel | 1,993 m | 46.4 km/h | |
| Stage 16 | 20 Jul | Bourg-de-Péage → Gap | 201 km | Ruben Plaza Molina | 2,322 m | 44.6 km/h | |
| Stage 17 | 22 Jul | Digne-les-Bains → Pra Loup | 161 km | Simon Geschke | 4,208 m | 38.3 km/h | |
| Stage 18 | 23 Jul | Gap → Saint-Jean-de-Maurienne | 187 km | Romain Bardet | 4,424 m | 36.9 km/h | |
| Stage 19 | 24 Jul | Saint-Jean-de-Maurienne → La Toussuire | 138 km | Vincenzo Nibali | 4,545 m | 31.5 km/h | |
| Stage 20 | 25 Jul | Modane Valfréjus → Alpe d'Huez | 111 km | Thibaut Pinot | 3,164 m | 33.6 km/h | |
| Stage 21 | 26 Jul | Sèvres - Grand Paris Seine Ouest → Paris Champs-Élysées | 110 km | André Greipel | 562 m | 38.7 km/h |
















