Tour de France 2015
Stage 21
Sèvres - Grand Paris Seine Ouest → Paris Champs-Élysées
Race Report
Stage 21 of the 2015 Tour de France, held on July 26, 2015, covered 109.5 km from Sèvres - Grand Paris Seine Ouest to Paris Champs-Élysées. André Greipel won the stage via large group sprint. Classified as a flat stage suited for sprinters. The riders faced 562 meters of total elevation gain, one of the flattest stages in the edition. The stage was completed at an average speed of 38.7 km/h, which was 2.7 km/h slower than the edition average of 41.4 km/h.
Sèvres - Grand Paris Seine Ouest → Paris Champs-Élysées
Stage 21 | Sèvres - Paris
Stage Winner
André Greipel
Yellow Jersey
Chris Froome
Avg Speed
38.7 km/h
Elevation
562 m
Difficulty
5
Win Type
Large group sprint
Won How
Sprint of large group
Startlist Quality
1,812
Jersey Classifications
Yellow Jersey
Chris Froome
Green Jersey
Peter Sagan
Polka-Dot Jersey
Chris Froome
White Jersey
Nairo Quintana
Edition Difficulty Profile
General Classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | TEAM SKY | 84h 46' 14'' | |
| 02 | MOVISTAR TEAM | 84h 47' 26'' | |
| 03 | MOVISTAR TEAM | 84h 51' 39'' | |
| 04 | ASTANA PRO TEAM | 84h 54' 50'' | |
| 05 | TINKOFF-SAXO | 84h 56' 02'' | |
| 06 | TEAM LOTTO NL - JUMBO | 84h 57' 01'' | |
| 07 | TREK FACTORY RACING | 85h 01' 28'' | |
| 08 | IAM CYCLING | 85h 01' 53'' | |
| 09 | AG2R LA MONDIALE | 85h 02' 14'' | |
| 10 | TEAM EUROPCAR | 85h 03' 44'' | |
| 11 | TEAM CANNONDALE-GARMIN | 85h 08' 20'' | |
| 12 | BMC RACING TEAM | 85h 09' 04'' | |
| 13 | MTN-QHUBEKA | 85h 17' 17'' | |
| 14 | TEAM GIANT-ALPECIN | 85h 17' 29'' | |
| 15 | TEAM SKY | 85h 17' 53'' | |
| 16 | FDJ | 85h 25' 06'' | |
| 17 | TINKOFF-SAXO | 85h 49' 05'' | |
| 18 | AG2R LA MONDIALE | 85h 51' 14'' | |
| 19 | IAM CYCLING | 85h 55' 22'' | |
| 20 | AG2R LA MONDIALE | 86h 02' 50'' | |
| 21 | TEAM LOTTO NL - JUMBO | 86h 07' 41'' | |
| 22 | ASTANA PRO TEAM | 86h 11' 12'' | |
| 23 | ASTANA PRO TEAM | 86h 11' 37'' | |
| 24 | MOVISTAR TEAM | 86h 12' 19'' | |
| 25 | BORA-ARGON 18 | 86h 13' 10'' | |
| 26 | AG2R LA MONDIALE | 86h 14' 43'' | |
| 27 | TREK FACTORY RACING | 86h 19' 35'' | |
| 28 | TINKOFF-SAXO | 86h 21' 20'' | |
| 29 | TEAM KATUSHA | 86h 22' 21'' | |
| 30 | LAMPRE - MERIDA | 86h 24' 36'' | |
| 31 | LOTTO-SOUDAL | 86h 26' 58'' | |
| 32 | MOVISTAR TEAM | 86h 27' 48'' | |
| 33 | TEAM EUROPCAR | 86h 37' 46'' | |
| 34 | TEAM EUROPCAR | 86h 38' 05'' | |
| 35 | TEAM SKY | 86h 40' 22'' | |
| 36 | TINKOFF-SAXO | 86h 42' 27'' | |
| 37 | LB | LOTTO-SOUDAL | 86h 43' 11'' |
| 38 | TEAM GIANT-ALPECIN | 86h 44' 28'' | |
| 39 | TEAM CANNONDALE-GARMIN | 86h 49' 51'' | |
| 40 | TEAM CANNONDALE-GARMIN | 86h 50' 51'' | |
| 41 | ASTANA PRO TEAM | 86h 51' 17'' | |
| 42 | ETIXX-QUICK STEP | 86h 54' 34'' | |
| 43 | COFIDIS, SOLUTIONS CREDITS | 86h 56' 26'' | |
| 44 | TEAM SKY | 86h 58' 58'' | |
| 45 | TEAM EUROPCAR | 87h 00' 22'' | |
| 46 | TINKOFF-SAXO | 87h 01' 09'' | |
| 47 | LAMPRE - MERIDA | 87h 01' 46'' | |
| 48 | TEAM SKY | 87h 02' 19'' | |
| 49 | MTN-QHUBEKA | 87h 02' 29'' | |
| 50 | ORICA GREENEDGE | 87h 02' 50'' |
Nearby Stages
Gap → Saint-Jean-de-Maurienne
187 km
Romain Bardet
Saint-Jean-de-Maurienne → La Toussuire
138 km
Vincenzo Nibali
Modane Valfréjus → Alpe d'Huez
111 km
Thibaut Pinot
Frequently Asked Questions
Who won Stage 21 of the 2015 Tour de France?
André Greipel won Stage 21 of the 2015 Tour de France.
How long was Stage 21 of the 2015 Tour de France?
Stage 21 covered 109.5 km from Sèvres - Grand Paris Seine Ouest to Paris Champs-Élysées. The total elevation gain was 562 meters.
Who wore the yellow jersey after Stage 21 of the 2015 Tour de France?
Chris Froome wore the yellow jersey (maillot jaune) after Stage 21 of the 2015 Tour de France.
What was the route of Stage 21 in the 2015 Tour de France?
Stage 21 ran from Sèvres - Grand Paris Seine Ouest to Paris Champs-Élysées, a distance of 109.5 km. It was classified as a flat stage.
What was the average speed of Stage 21 in the 2015 Tour de France?
The average winning speed for Stage 21 was 38.7 km/h. The stage profile was classified as flat.
KE
CO
ES
IT

NL
CH
FR
US

BE
GB
CZ



EE
DK


LU
PL
IE
AU
DE
CA
SK
PT
ER