Tour de France 1997
Stage 21
Disneyland-Paris → Paris
Race Report
Stage 21 of the 1997 Tour de France, held on July 26, 1997, covered 63.0 km from Disneyland-Paris to Paris. Nicola Minali won the stage via time trial. Classified as a flat stage suited for sprinters. The riders faced 541 meters of total elevation gain. The stage was completed at an average speed of 49.8 km/h, which was 8.7 km/h faster than the edition average of 41.1 km/h, ranking as the 2nd fastest stage of the race. This was an individual time trial, where riders raced alone against the clock.
Disneyland-Paris → Paris
Stage 20 (ITT) | Disneyland-Paris - Disneyland-Paris
Stage Winner
Nicola Minali
Yellow Jersey
Jan Ullrich
Avg Speed
49.8 km/h
Elevation
541 m
Difficulty
21
Win Type
Time trial
Won How
Time trial
Startlist Quality
1,994
Jersey Classifications
Yellow Jersey
Jan Ullrich
Green Jersey
Erik Zabel
Polka-Dot Jersey
Richard Virenque
White Jersey
Jan Ullrich
Edition Difficulty Profile
General Classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | JU | TEAM DEUTSCHE TELEKOM | 100h 30' 35'' |
| 02 | FESTINA Watches | 100h 39' 44'' | |
| 03 | MP | MERCATONE-UNO | 00h 23' 12'' |
| 04 | BANESTO | 00h 25' 04'' | |
| 05 | KELME-COSTA BLANCA-EUROSPORT | 00h 29' 41'' | |
| 06 | SAECO-ESTRO | 00h 31' 56'' | |
| 07 | TEAM DEUTSCHE TELEKOM | 00h 35' 43'' | |
| 08 | BANESTO | 00h 40' 26'' | |
| 09 | FESTINA Watches | 00h 41' 04'' | |
| 10 | RC | MERCATONE-UNO | 00h 41' 35'' |
| 11 | MERCATONE-UNO | 00h 44' 50'' | |
| 12 | MAPEI-GB | 00h 45' 01'' | |
| 13 | RABOBANK | 00h 54' 48'' | |
| 14 | MB | BANESTO | 00h 58' 43'' |
| 15 | U.S POSTAL SERVICE | 01h 07' 44'' | |
| 16 | RABOBANK | 01h 09' 42'' | |
| 17 | COFIDIS | 01h 10' 19'' | |
| 18 | MAPEI-GB | 01h 10' 39'' | |
| 19 | FESTINA Watches | 01h 11' 57'' | |
| 20 | SH | LA FRANCAISE DES JEUX | 01h 15' 22'' |
| 21 | TEAM DEUTSCHE TELEKOM | 01h 18' 11'' | |
| 22 | KELME-COSTA BLANCA-EUROSPORT | 01h 22' 57'' | |
| 23 | TVM | 01h 26' 53'' | |
| 24 | MERCATONE-UNO | 01h 30' 05'' | |
| 25 | LM | LOTTO-MOBISTAR-ISOGLASS | 01h 34' 07'' |
| 26 | PC | CASINO "C'est votre équipe" | 01h 34' 57'' |
| 27 | SB | BANESTO | 01h 38' 27'' |
| 28 | BIG.MAT-AUBER 93 | 01h 38' 44'' | |
| 29 | BANESTO | 01h 44' 20'' | |
| 30 | CASINO "C'est votre équipe" | 01h 46' 32'' | |
| 31 | FESTINA Watches | 01h 48' 24'' | |
| 32 | GAN | 01h 49' 49'' | |
| 33 | BANESTO | 01h 51' 42'' | |
| 34 | TEAM DEUTSCHE TELEKOM | 01h 51' 58'' | |
| 35 | FESTINA Watches | 01h 52' 14'' | |
| 36 | PH | FESTINA Watches | 01h 53' 13'' |
| 37 | KELME-COSTA BLANCA-EUROSPORT | 01h 55' 01'' | |
| 38 | KL | COFIDIS | 01h 55' 32'' |
| 39 | PF | LOTTO-MOBISTAR-ISOGLASS | 01h 57' 03'' |
| 40 | GAN | 02h 03' 11'' | |
| 41 | MERCATONE-UNO | 02h 05' 14'' | |
| 42 | FG | CASINO "C'est votre équipe" | 02h 05' 24'' |
| 43 | LJ | ONCE | 02h 07' 41'' |
| 44 | U.S POSTAL SERVICE | 02h 10' 32'' | |
| 45 | FESTINA Watches | 02h 10' 55'' | |
| 46 | FESTINA Watches | 02h 12' 44'' | |
| 47 | SAECO-ESTRO | 02h 14' 35'' | |
| 48 | LA FRANCAISE DES JEUX | 02h 16' 06'' | |
| 49 | U.S POSTAL SERVICE | 02h 16' 47'' | |
| 50 | MAPEI-GB | 02h 18' 43'' |
Nearby Stages
Colmar → Montbéliard
219 km
Didier Rous
Montbéliard → Dijon
176 km
Mario Traversoni
Disneyland-Paris → Disneyland-Paris
172 km
Abraham Olano
Frequently Asked Questions
Who won Stage 21 of the 1997 Tour de France?
Nicola Minali won Stage 21 of the 1997 Tour de France.
How long was Stage 21 of the 1997 Tour de France?
Stage 21 covered 63.0 km from Disneyland-Paris to Paris. The total elevation gain was 541 meters.
Who wore the yellow jersey after Stage 21 of the 1997 Tour de France?
Jan Ullrich wore the yellow jersey (maillot jaune) after Stage 21 of the 1997 Tour de France.
What was the route of Stage 21 in the 1997 Tour de France?
Stage 21 ran from Disneyland-Paris to Paris, a distance of 63.0 km. It was classified as a flat stage.
What was the average speed of Stage 21 in the 1997 Tour de France?
The average winning speed for Stage 21 was 49.8 km/h. The stage profile was classified as flat.
DE
FR
IT
ES

DK

CH


AT
NL
US
BE
RU

