Massimiliano Lelli
ITBorn 1967MancianoActive 1995–2003
Massimiliano Lelli — 9 Grand Tour starts (1995–2003)
Career numbers at a glance
Best GC
#14
Editions
9
Height
1.75m
Weight
69kg
GC ranking distribution
4
Top 30
5
Beyond 30
Race-by-race breakdown — best at the Tour de France
Teams (7)
2002–2003
COFIDIS CREDIT PAR TELEPHONE
2 editions
2000–2001
COFIDIS . CREDIT PAR TELEPHONE
2 editions
1999
COFIDIS.LE CREDIT PAR TELEPHONE
1 edition
1998
COFIDIS . LE CREDIT PAR TELEPHONE
1 edition
1997
SAECO-ESTRO
1 edition
1996
SAECO
1 edition
1995
MERCATONE UNO-SAECO
1 edition
Rider profile
Nationality
IT
Born
1967
Born in
Manciano
Height
1.75 m
Weight
69 kg
Full career — 9 Grand Tour starts (1995–2003)
Participations by year
Full race results (9 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2003 | Tour de France | 15 | COFIDIS CREDIT PAR TELEPHONE | 84h 05' 12'' |
| 2002 | Tour de France | 14 | COFIDIS CREDIT PAR TELEPHONE | 82h 33' 03'' |
| 2001 | Tour de France | 67 | COFIDIS . CREDIT PAR TELEPHONE | 88h 18' 54'' |
| 2000 | Tour de France | 27 | COFIDIS . CREDIT PAR TELEPHONE | 93h 39' 13'' |
| 1999 | Tour de France | 34 | COFIDIS.LE CREDIT PAR TELEPHONE | 92h 33' 43'' |
| 1998 | Tour de France | 36 | COFIDIS . LE CREDIT PAR TELEPHONE | 94h 10' 01'' |
| 1997 | Tour de France | 47 | SAECO-ESTRO | 02h 14' 35'' |
| 1996 | Tour de France | 25 | SAECO | 96h 52' 51'' |
| 1995 | Tour de France | 43 | MERCATONE UNO-SAECO | 94h 24' 42'' |
