
Laurent Dufaux
CH
Born 1969
Career Statistics

Laurent Dufaux
CHBorn 1969MontreuxBest GC
#4
Editions
7
Height
1.69m
Weight
60kg
Participations by Year
Race Results
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2004 | Tour de France | 67 | QUICK STEP - DAVITAMON | 85h 34' 24'' |
| 2003 | Tour de France | 21 | ALESSIO | 84h 14' 29'' |
| 1999 | Tour de France | 4 | SAECO - CANNONDALE | 91h 46' 59'' |
| 1997 | Tour de France | 9 | FESTINA Watches | 00h 41' 04'' |
| 1996 | Tour de France | 4 | FESTINA | 96h 03' 09'' |
| 1995 | Tour de France | 19 | FESTINA WATCHES | 93h 30' 54'' |
| 1994 | Tour de France | 35 | ONCE | 104h 48' 08'' |
Frequently Asked Questions
How many Tour de France editions has Laurent Dufaux entered?
Laurent Dufaux has participated in 7 Tour de France edition(s).