Tour de France 1995
Stage 20 · Djamolidine Abdoujaparov
Sainte Geneviève des Bois → Paris
Stage 20 — Djamolidine Abdoujaparov wins Sainte Geneviève des Bois → Paris (46 km)
Stage facts
Sainte Geneviève des Bois → Paris
Stage 19 (ITT) | Lac de Vassivière - Lac de Vassivière
Stage Winner
Djamolidine Abdoujaparov
Yellow Jersey
Miguel Indurain
Avg Speed
47.9 km/h
Elevation
1,097 m
Difficulty
118
Win Type
Time trial
Won How
Time trial
Startlist Quality
1,871
Stage at a glance
Stage Winner
Djamolidine Abdoujaparov
Race Date
22 Jul 1995
Profile
Flat
Distance
46 km
Avg Speed
47.9 km/h
Jersey classifications after stage 20
Yellow Jersey
Miguel Indurain
Green Jersey
Laurent Jalabert
Polka-Dot Jersey
Richard Virenque
White Jersey
Marco Pantani
GC after stage 20 — Miguel Indurain leads
Top finishers on the GC after stage 20
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | BANESTO | 92h 44' 59'' | |
| 02 | ONCE | 92h 49' 34'' | |
| 03 | GEWISS-BALLAN | 92h 51' 46'' | |
| 04 | ONCE | 92h 53' 23'' | |
| 05 | GEWISS-BALLAN | 92h 56' 32'' | |
| 06 | ONCE | 93h 00' 19'' | |
| 07 | MAPEI-GB | 93h 00' 48'' | |
| 08 | MAPEI-GB | 93h 01' 45'' | |
| 09 | FESTINA WATCHES | 93h 02' 30'' | |
| 10 | KELME-AVIANCA | 93h 03' 49'' | |
| 11 | CARRERA-TASSONI | 93h 03' 54'' | |
| 12 | CASTORAMA | 93h 05' 36'' | |
| 13 | CARRERA-TASSONI | 93h 11' 19'' | |
| 14 | BRESCIALAT | 93h 14' 40'' | |
| 15 | GEWISS-BALLAN | 93h 14' 54'' | |
| 16 | MOTOROLA | 93h 18' 39'' | |
| 17 | TVM-POLIS DIRECT | 93h 19' 48'' | |
| 18 | NOVELL | 93h 24' 50'' | |
| 19 | FESTINA WATCHES | 93h 30' 54'' | |
| 20 | ONCE | 93h 32' 26'' | |
| 21 | BANESTO | 93h 37' 53'' | |
| 22 | FESTINA WATCHES | 93h 41' 00'' | |
| 23 | MAPEI-GB | 93h 41' 17'' | |
| 24 | KELME-AVIANCA | 93h 46' 02'' | |
| 25 | TELECOM-ZG-SELLE ITALIA | 93h 46' 30'' | |
| 26 | BRESCIALAT | 93h 46' 53'' | |
| 27 | KELME-AVIANCA | 93h 47' 26'' | |
| 28 | FESTINA WATCHES | 93h 47' 44'' | |
| 29 | CARRERA-TASSONI | 93h 52' 07'' | |
| 30 | GAN | 93h 59' 03'' | |
| 31 | ONCE | 94h 03' 13'' | |
| 32 | TEAM POLTI | 94h 05' 12'' | |
| 33 | MG-TECHNOGYM | 94h 06' 33'' | |
| 34 | CHAZAL-MBK-KONIG | 94h 08' 10'' | |
| 35 | ONCE | 94h 08' 26'' | |
| 36 | MOTOROLA | 94h 13' 05'' | |
| 37 | TEAM POLTI | 94h 15' 46'' | |
| 38 | TELECOM-ZG-SELLE ITALIA | 94h 16' 15'' | |
| 39 | MAPEI-GB | 94h 21' 48'' | |
| 40 | BANESTO | 94h 23' 03'' | |
| 41 | BANESTO | 94h 23' 10'' | |
| 42 | CARRERA-TASSONI | 94h 23' 27'' | |
| 43 | MERCATONE UNO-SAECO | 94h 24' 42'' | |
| 44 | MOTOROLA | 94h 27' 17'' | |
| 45 | NOVELL | 94h 29' 08'' | |
| 46 | AKI-GIPIEMME | 94h 38' 45'' | |
| 47 | MG-TECHNOGYM | 94h 40' 09'' | |
| 48 | MG-TECHNOGYM | 94h 40' 34'' | |
| 49 | TVM-POLIS DIRECT | 94h 40' 42'' | |
| 50 | CARRERA-TASSONI | 94h 41' 16'' |
Route & distance
Distance
46.0 km
Start
Sainte Geneviève des Bois
Finish
Paris
Profile
Flat
Date
22 Jul 1995
Pace, climbing & win style
Avg Speed
47.9 km/h
Vert. Climbing
1,097 m
Difficulty Score
118
Startlist Quality
1,871
Win Type
Time trial
Stage 20 in the 1995 Tour de France
Edition difficulty profile
Adjacent stages
Pau → Bordeaux
229 km
Erik Zabel
Montpon-Monesterol → Limoges
210 km
Lance Armstrong
Lac de Vassivière → Lac de Vassivière
154 km
Miguel Indurain
















