Tom Steels
BEBorn 1971Sint-Gillis-WaasActive 1998–1999
Tom Steels — 9 Grand Tour stage wins, best GC #85
Career numbers at a glance
Best GC
#85
Editions
2
Height
1.79m
Weight
73kg
Stage wins (9)
| Year | Race | Stage | Route | Dist. | Profile | Win Style |
|---|---|---|---|---|---|---|
| 2000 | Tour de France | Stage 2 | Futuroscope → Loudun | 194 km | Flat | Large group sprint |
| 2000 | Tour de France | Stage 3 | Loudun → Nantes | 162 km | Flat | Large group sprint |
| 1999 | Tour de France | Stage 2 | Challans → Saint Nazaire | 208 km | Flat | Large group sprint |
| 1999 | Tour de France | Stage 3 | Nantes → Laval | 176 km | Flat | Large group sprint |
| 1999 | Tour de France | Stage 17 | Mourenx → Bordeaux | 192 km | Mountains flat finish | Small group sprint |
| 1998 | Tour de France | Stage 1 | Dublin → Dublin | 6 km | Flat | Time trial |
| 1998 | Tour de France | Stage 12 | Tarascon-sur-Ariège → Cap d'Agde | 170 km | Mountains uphill finish | Solo |
| 1998 | Tour de France | Stage 18 | Aix-les-Bains → Neuchâtel | 149 km | Mountains flat finish | — |
| 1998 | Tour de France | Stage 21 | Melun → Paris | 53 km | Flat | Time trial |
Race-by-race breakdown — best at the Tour de France
Teams (2)
1999
MAPEI - QUICK STEP
1 edition
1998
MAPEI - BRICOBI
1 edition
Rider profile
Nationality
BE
Born
1971
Born in
Sint-Gillis-Waas
Height
1.79 m
Weight
73 kg
Full career — 2 Grand Tour starts (1998–1999)
Full race results (2 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 1999 | Tour de France | 104 | MAPEI - QUICK STEP | 94h 08' 44'' |
| 1998 | Tour de France | 85 | MAPEI - BRICOBI | 95h 16' 16'' |