Sylvain Chavanel

Sylvain Chavanel

FRFR Born 1979

Career Statistics

Sylvain Chavanel

Sylvain Chavanel

FRFRBorn 1979Châtellerault

Best GC

#18

Editions

16

Height

1.81m

Weight

73kg

Participations by Year

0011112001120021200312004120051200612008120091201012011120131201412015120161201712018

Race Results

Year Race GC Rank Team Time
2018 Tour de France 39 DIRECT ENERGIE 85h 05' 00''
2017 Tour de France 25 DIRECT ENERGIE 87h 25' 17''
2016 Tour de France 43 DIRECT ENERGIE 91h 07' 41''
2015 Tour de France 54 IAM CYCLING 87h 15' 42''
2014 Tour de France 34 IAM CYCLING 91h 47' 19''
2013 Tour de France 31 OMEGA PHARMA-QUICK STEP 85h 00' 21''
2011 Tour de France 61 QUICK STEP CYCLING TEAM 88h 04' 43''
2010 Tour de France 31 QUICK STEP 92h 58' 05''
2009 Tour de France 18 QUICK STEP 86h 22' 44''
2008 Tour de France 60 COFIDIS CREDIT PAR TELEPHONE 89h 47' 17''
2006 Tour de France 45 COFIDIS CREDIT PAR TELEPHONE 01h 39' 08''
2005 Tour de France 58 COFIDIS CREDIT PAR TELEPHONE 88h 20' 22''
2004 Tour de France 30 BRIOCHES LA BOULANGERE 84h 30' 45''
2003 Tour de France 37 BRIOCHES LA BOULANGERE 85h 06' 13''
2002 Tour de France 36 BONJOUR 83h 14' 38''
2001 Tour de France 65 BONJOUR 88h 17' 08''

Frequently Asked Questions

How many Tour de France editions has Sylvain Chavanel entered?

Sylvain Chavanel has participated in 16 Tour de France edition(s).