Stuart O'grady

Stuart O'grady

AUAU Born 1973

Career Statistics

Stuart O'grady

Stuart O'grady

AUAUBorn 1973

Best GC

#54

Editions

15

Participations by Year

00111119971199811999120011200212003120041200512006120081200912010120111201212013

Race Results

Year Race GC Rank Team Time
2013 Tour de France 161 ORICA GREENEDGE 88h 00' 07''
2012 Tour de France 98 ORICA GREENEDGE 90h 25' 18''
2011 Tour de France 78 TEAM LEOPARD-TREK 88h 30' 20''
2010 Tour de France 149 TEAM SAXO BANK 95h 41' 27''
2009 Tour de France 124 TEAM SAXO BANK 88h 57' 14''
2008 Tour de France 108 TEAM CSC SAXO BANK 91h 00' 38''
2006 Tour de France 91 TEAM CSC 02h 54' 28''
2005 Tour de France 77 COFIDIS CREDIT PAR TELEPHONE 88h 42' 21''
2004 Tour de France 61 COFIDIS CREDIT PAR TELEPHONE 85h 27' 43''
2003 Tour de France 90 CREDIT AGRICOLE 86h 22' 36''
2002 Tour de France 77 CREDIT AGRICOLE 84h 12' 14''
2001 Tour de France 54 CREDIT AGRICOLE 87h 53' 48''
1999 Tour de France 94 CREDIT AGRICOLE 94h 02' 23''
1998 Tour de France 54 GAN 94h 35' 50''
1997 Tour de France 109 GAN 03h 45' 05''

Frequently Asked Questions

How many Tour de France editions has Stuart O'grady entered?

Stuart O'grady has participated in 15 Tour de France edition(s).