Rui Costa
PT
Born 1986
Career Statistics
Rui Costa
PTBorn 1986Póvoa de VarzimBest GC
#18
Editions
9
Height
1.82m
Weight
69kg
Participations by Year
Race Results
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2024 | Tour de France | 68 | EF EDUCATION - EASYPOST | 87h 33' 06'' |
| 2023 | Tour de France | 67 | INTERMARCHÉ - CIRCUS - WANTY | 85h 43' 39'' |
| 2021 | Tour de France | 77 | UAE TEAM EMIRATES | 85h 55' 05'' |
| 2019 | Tour de France | 53 | UAE TEAM EMIRATES | 84h 56' 02'' |
| 2016 | Tour de France | 49 | LAMPRE - MERIDA | 91h 16' 30'' |
| 2013 | Tour de France | 27 | MOVISTAR TEAM | 84h 51' 14'' |
| 2012 | Tour de France | 18 | MOVISTAR TEAM | 88h 11' 50'' |
| 2011 | Tour de France | 90 | MOVISTAR TEAM | 88h 43' 56'' |
| 2010 | Tour de France | 73 | CAISSE D'EPARGNE | 94h 11' 16'' |
Frequently Asked Questions
How many Tour de France editions has Rui Costa entered?
Rui Costa has participated in 9 Tour de France edition(s).