Caleb Ewan
AUBorn 1994SydneyActive 2019–2022
Caleb Ewan — 5 Grand Tour stage wins, best GC #132
Career numbers at a glance
Best GC
#132
Editions
3
Height
1.65m
Weight
69kg
GC ranking distribution
Stage wins (5)
| Year | Race | Stage | Route | Dist. | Profile | Win Style |
|---|---|---|---|---|---|---|
| 2020 | Tour de France | Stage 3 | Nice → Sisteron | 198 km | Hills flat finish | Large group sprint |
| 2020 | Tour de France | Stage 11 | Châtelaillon-Plage → Poitiers | 167 km | Flat | Large group sprint |
| 2019 | Tour de France | Stage 11 | Albi → Toulouse | 167 km | Hills flat finish | Large group sprint |
| 2019 | Tour de France | Stage 16 | Nîmes → Nîmes | 177 km | Hills flat finish | Large group sprint |
| 2019 | Tour de France | Stage 21 | Rambouillet → Paris Champs-Élysées | 128 km | Flat | Large group sprint |
Race-by-race breakdown — best at the Tour de France
Rider profile
Nationality
AU
Born
1994
Born in
Sydney
Height
1.65 m
Weight
69 kg
Full career — 3 Grand Tour starts (2019–2022)
Participations by year
Full race results (3 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2022 | Tour de France | 135 | LOTTO SOUDAL | 85h 14' 02'' |
| 2020 | Tour de France | 144 | LOTTO SOUDAL | 93h 10' 30'' |
| 2019 | Tour de France | 132 | LOTTO SOUDAL | 86h 51' 34'' |
