Tour de France 2019
Stage 21
Rambouillet → Paris Champs-Élysées
Race Report
Stage 21 of the 2019 Tour de France, held on July 28, 2019, covered 128.0 km from Rambouillet to Paris Champs-Élysées. Caleb Ewan won the stage via large group sprint. Classified as a flat stage suited for sprinters. The riders faced 781 meters of total elevation gain, one of the flattest stages in the edition. The stage was completed at an average speed of 41.7 km/h.
Rambouillet → Paris Champs-Élysées
Stage 21 | Rambouillet - Paris
Stage Winner
Caleb Ewan
Yellow Jersey
Egan Bernal Gomez
Avg Speed
41.7 km/h
Elevation
781 m
Difficulty
10
Win Type
Large group sprint
Won How
Sprint of large group
Startlist Quality
1,699
Jersey Classifications
Yellow Jersey
Egan Bernal Gomez
Green Jersey
Peter Sagan
Polka-Dot Jersey
Romain Bardet
White Jersey
Egan Bernal Gomez
Edition Difficulty Profile
General Classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | TEAM INEOS | 82h 57' 00'' | |
| 02 | TEAM INEOS | 82h 58' 11'' | |
| 03 | TEAM JUMBO - VISMA | 82h 58' 31'' | |
| 04 | BORA - HANSGROHE | 82h 58' 56'' | |
| 05 | DECEUNINCK - QUICK - STEP | 83h 01' 05'' | |
| 06 | MOVISTAR TEAM | 83h 01' 23'' | |
| 07 | EF EDUCATION FIRST | 83h 02' 15'' | |
| 08 | MOVISTAR TEAM | 83h 02' 30'' | |
| 09 | MOVISTAR TEAM | 83h 03' 12'' | |
| 10 | TEAM ARKEA - SAMSIC | 83h 04' 32'' | |
| 11 | TREK - SEGAFREDO | 83h 09' 42'' | |
| 12 | WANTY - GOBERT CYCLING TEAM | 83h 19' 08'' | |
| 13 | GROUPAMA - FDJ | 83h 20' 58'' | |
| 14 | UAE TEAM EMIRATES | 83h 24' 36'' | |
| 15 | AG2R LA MONDIALE | 83h 27' 23'' | |
| 16 | TEAM DIMENSION DATA | 83h 33' 09'' | |
| 17 | GROUPAMA - FDJ | 83h 41' 29'' | |
| 18 | UAE TEAM EMIRATES | 83h 42' 21'' | |
| 19 | AL | ASTANA PRO TEAM | 83h 45' 52'' |
| 20 | JH | COFIDIS, SOLUTIONS CREDITS | 83h 48' 57'' |
| 21 | WANTY - GOBERT CYCLING TEAM | 83h 53' 47'' | |
| 22 | DECEUNINCK - QUICK - STEP | 83h 55' 20'' | |
| 23 | TEAM JUMBO - VISMA | 83h 59' 44'' | |
| 24 | TEAM JUMBO - VISMA | 84h 01' 40'' | |
| 25 | BORA - HANSGROHE | 84h 01' 40'' | |
| 26 | TEAM INEOS | 84h 09' 25'' | |
| 27 | EF EDUCATION FIRST | 84h 09' 36'' | |
| 28 | TREK - SEGAFREDO | 84h 11' 58'' | |
| 29 | MITCHELTON - SCOTT | 84h 13' 50'' | |
| 30 | TREK - SEGAFREDO | 84h 17' 07'' | |
| 31 | TREK - SEGAFREDO | 84h 17' 49'' | |
| 32 | EF EDUCATION FIRST | 84h 18' 00'' | |
| 33 | GROUPAMA - FDJ | 84h 18' 17'' | |
| 34 | AG2R LA MONDIALE | 84h 19' 32'' | |
| 35 | BORA - HANSGROHE | 84h 21' 35'' | |
| 36 | CCC TEAM | 84h 24' 56'' | |
| 37 | MOVISTAR TEAM | 84h 32' 45'' | |
| 38 | MITCHELTON - SCOTT | 84h 33' 59'' | |
| 39 | BAHRAIN - MERIDA | 84h 34' 02'' | |
| 40 | TEAM SUNWEB | 84h 36' 36'' | |
| 41 | AG2R LA MONDIALE | 84h 37' 07'' | |
| 42 | ASTANA PRO TEAM | 84h 37' 17'' | |
| 43 | TREK - SEGAFREDO | 84h 40' 42'' | |
| 44 | BAHRAIN - MERIDA | 84h 41' 17'' | |
| 45 | TEAM SUNWEB | 84h 44' 20'' | |
| 46 | TEAM INEOS | 84h 48' 38'' | |
| 47 | UAE TEAM EMIRATES | 84h 49' 37'' | |
| 48 | AG2R LA MONDIALE | 84h 50' 51'' | |
| 49 | MITCHELTON - SCOTT | 84h 50' 54'' | |
| 50 | TEAM INEOS | 84h 51' 22'' |
Nearby Stages
Embrun → Valloire
208 km
Nairo Quintana
Saint-Jean-de-Maurienne → Tignes
89 km
Albertville → Val Thorens
60 km
Vincenzo Nibali
Frequently Asked Questions
Who won Stage 21 of the 2019 Tour de France?
Caleb Ewan won Stage 21 of the 2019 Tour de France.
How long was Stage 21 of the 2019 Tour de France?
Stage 21 covered 128.0 km from Rambouillet to Paris Champs-Élysées. The total elevation gain was 781 meters.
Who wore the yellow jersey after Stage 21 of the 2019 Tour de France?
Egan Bernal Gomez wore the yellow jersey (maillot jaune) after Stage 21 of the 2019 Tour de France.
What was the route of Stage 21 in the 2019 Tour de France?
Stage 21 ran from Rambouillet to Paris Champs-Élysées, a distance of 128.0 km. It was classified as a flat stage.
What was the average speed of Stage 21 in the 2019 Tour de France?
The average winning speed for Stage 21 was 41.7 km/h. The stage profile was classified as flat.
GB
NL
DE
FR
ES
CO
AU

IT
CZ
CH
IE
KZ
BE

NZ
AT
EE


CA









