Tour de France 1994
Stage 21 · Eddy Seigneur
Disneyland-Paris → Paris
Stage 21 — Eddy Seigneur wins Disneyland-Paris → Paris (209 km)
Stage facts
Disneyland-Paris → Paris
Stage 20 | Morzine-Avoriaz - Lac Saint Point-Malbuisson
Stage Winner
Eddy Seigneur
Yellow Jersey
Miguel Indurain
Avg Speed
35.7 km/h
Elevation
2,500 m
Difficulty
149
Win Type
Large group sprint
Won How
Sprint of large group
Startlist Quality
1,731
Stage at a glance
Stage Winner
Eddy Seigneur
Race Date
23 Jul 1994
Profile
Hills flat finish
Distance
209 km
Avg Speed
35.7 km/h
Jersey classifications after stage 21
Yellow Jersey
Miguel Indurain
Green Jersey
Djamolidine Abdoujaparov
Polka-Dot Jersey
Richard Virenque
GC after stage 21 — Miguel Indurain leads
Top finishers on the GC after stage 21
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | BANESTO | 103h 38' 38'' | |
| 02 | GEWISS-BALLAN | 103h 44' 17'' | |
| 03 | CARRERA JEANS-TASSONI | 103h 45' 57'' | |
| 04 | FESTINA-ANDORRA | 103h 48' 41'' | |
| 05 | FESTINA-ANDORRA | 103h 48' 48'' | |
| 06 | LAMPRE-PANARIA | 103h 51' 07'' | |
| 07 | GB-MG TECHNOGYM | 103h 58' 55'' | |
| 08 | ONCE | 103h 59' 13'' | |
| 09 | TELECOM | 104h 03' 57'' | |
| 10 | CARRERA JEANS-TASSONI | 104h 04' 06'' | |
| 11 | FESTINA-ANDORRA | 104h 04' 39'' | |
| 12 | MAPEI-CLAS | 104h 09' 16'' | |
| 13 | MAPEI-CLAS | 104h 11' 13'' | |
| 14 | GEWISS-BALLAN | 104h 12' 10'' | |
| 15 | TEAM POLTI | 104h 13' 33'' | |
| 16 | ZG MOBILI-SELLE ITALIA | 104h 13' 56'' | |
| 17 | BANESTO | 104h 15' 22'' | |
| 18 | KELME-AVIANCA | 104h 16' 38'' | |
| 19 | GB-MG TECHNOGYM | 104h 21' 17'' | |
| 20 | TVM-BISON | 104h 22' 22'' | |
| 21 | CASTORAMA | 104h 25' 19'' | |
| 22 | CHAZAL-MBK-KONIG | 104h 25' 57'' | |
| 23 | KELME-AVIANCA | 104h 27' 11'' | |
| 24 | LOTTO-VETTA-CALOÏ | 104h 27' 13'' | |
| 25 | GEWISS-BALLAN | 104h 30' 08'' | |
| 26 | ZG MOBILI-SELLE ITALIA | 104h 30' 22'' | |
| 27 | CARRERA JEANS-TASSONI | 104h 35' 44'' | |
| 28 | TELECOM | 104h 36' 22'' | |
| 29 | ONCE | 104h 38' 33'' | |
| 30 | MAPEI-CLAS | 104h 40' 07'' | |
| 31 | MOTOROLA | 104h 40' 21'' | |
| 32 | BANESTO | 104h 41' 18'' | |
| 33 | FESTINA-ANDORRA | 104h 45' 54'' | |
| 34 | MAPEI-CLAS | 104h 46' 23'' | |
| 35 | ONCE | 104h 48' 08'' | |
| 36 | ZG MOBILI-SELLE ITALIA | 104h 48' 28'' | |
| 37 | GB-MG TECHNOGYM | 104h 49' 19'' | |
| 38 | TELECOM | 104h 49' 37'' | |
| 39 | GEWISS-BALLAN | 104h 50' 54'' | |
| 40 | MAPEI-CLAS | 104h 51' 19'' | |
| 41 | GB-MG TECHNOGYM | 105h 02' 43'' | |
| 42 | MERCATONE UNO-MEDEGHINI | 105h 05' 30'' | |
| 43 | CASTORAMA | 105h 09' 28'' | |
| 44 | CHAZAL-MBK-KONIG | 105h 16' 24'' | |
| 45 | TVM-BISON | 105h 19' 59'' | |
| 46 | TEAM POLTI | 105h 21' 43'' | |
| 47 | FESTINA-ANDORRA | 105h 22' 44'' | |
| 48 | CHAZAL-MBK-KONIG | 105h 22' 49'' | |
| 49 | BANESTO | 105h 23' 29'' | |
| 50 | TVM-BISON | 105h 24' 32'' |
Route & distance
Distance
208.5 km
Start
Disneyland-Paris
Finish
Paris
Profile
Hills flat finish
Date
23 Jul 1994
Pace, climbing & win style
Avg Speed
35.7 km/h
Vert. Climbing
2,500 m
Difficulty Score
149
Startlist Quality
1,731
Win Type
Large group sprint
Stage 21 in the 1994 Tour de France
Edition difficulty profile
Adjacent stages
Moûtiers → Cluses
149 km
Piotr Ugrumov
Cluses → Avoriaz
175 km
Piotr Ugrumov
Morzine → Lac Saint Point - Malbuisson
48 km
Djamolidine Abdoujaparov











