Sébastien Minard
FRBorn 1982SenlisActive 2009–2014
Sébastien Minard — 6 Grand Tour starts (2009–2014)
Career numbers at a glance
Best GC
#38
Editions
6
Height
1.77m
Weight
65kg
GC ranking distribution
Race-by-race breakdown — best at the Tour de France
Teams (2)
2011–2014
AG2R LA MONDIALE
4 editions
2009–2010
COFIDIS LE CREDIT EN LIGNE
2 editions
Rider profile
Nationality
FR
Born
1982
Born in
Senlis
Height
1.77 m
Weight
65 kg
Full career — 6 Grand Tour starts (2009–2014)
Participations by year
Full race results (6 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2014 | Tour de France | 99 | AG2R LA MONDIALE | 93h 41' 29'' |
| 2013 | Tour de France | 124 | AG2R LA MONDIALE | 87h 21' 08'' |
| 2012 | Tour de France | 66 | AG2R LA MONDIALE | 89h 41' 19'' |
| 2011 | Tour de France | 110 | AG2R LA MONDIALE | 89h 12' 26'' |
| 2010 | Tour de France | 92 | COFIDIS LE CREDIT EN LIGNE | 94h 53' 18'' |
| 2009 | Tour de France | 38 | COFIDIS LE CREDIT EN LIGNE | 86h 46' 12'' |
