Maxime Bouet
FRBorn 1986BelleyActive 2009–2022
Maxime Bouet — 8 Grand Tour starts (2009–2022)
Career numbers at a glance
Best GC
#42
Editions
8
Height
1.83m
Weight
67kg
GC ranking distribution
Race-by-race breakdown — best at the Tour de France
Teams (5)
2019–2022
TEAM ARKEA - SAMSIC
2 editions
2018
TEAM FORTUNEO - SAMSIC
1 edition
2017
TEAM FORTUNEO - OSCARO
1 edition
2010–2012
AG2R LA MONDIALE
3 editions
2009
AGRITUBEL
1 edition
Rider profile
Nationality
FR
Born
1986
Born in
Belley
Height
1.83 m
Weight
67 kg
Full career — 8 Grand Tour starts (2009–2022)
Participations by year
Full race results (8 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2022 | Tour de France | 50 | TEAM ARKEA - SAMSIC | 82h 25' 16'' |
| 2019 | Tour de France | 74 | TEAM ARKEA - SAMSIC | 85h 25' 04'' |
| 2018 | Tour de France | 42 | TEAM FORTUNEO - SAMSIC | 85h 15' 21'' |
| 2017 | Tour de France | 55 | TEAM FORTUNEO - OSCARO | 88h 34' 18'' |
| 2012 | Tour de France | 56 | AG2R LA MONDIALE | 89h 27' 17'' |
| 2011 | Tour de France | 55 | AG2R LA MONDIALE | 87h 57' 07'' |
| 2010 | Tour de France | 106 | AG2R LA MONDIALE | 95h 06' 28'' |
| 2009 | Tour de France | 70 | AGRITUBEL | 87h 41' 39'' |
