Louison Bobet
FRBorn 1925Saint-Méen-le-GrandActive 1948–1958
Louison Bobet — 3× Grand Tour GC winner (12 stage wins)
Career numbers at a glance
GC Wins
3
Best GC
#1
Editions
7
Height
1.79m
Weight
74kg
GC ranking distribution
3
Wins (GC)
1
2nd / 3rd
2
Top 10
1
Top 30
Stage wins (12)
| Year | Race | Stage | Route | Dist. | Profile | Win Style |
|---|---|---|---|---|---|---|
| 1955 | Tour de France | Stage 3 | Roubaix → Namur | 204 km | Flat | — |
| 1955 | Tour de France | Stage 11 | Marseille → Avignon | 240 km | Hills flat finish | — |
| 1954 | Tour de France | Stage 2 | Anvers Brasschaat → Lille | 255 km | Flat | — |
| 1954 | Tour de France | Stage 18 | Grenoble → Briançon | 182 km | Mountains flat finish | — |
| 1954 | Tour de France | Stage 21 | Epinal → Nancy | 243 km | Mountains flat finish | — |
| 1953 | Tour de France | Stage 18 | Gap → Briançon | 165 km | Mountains uphill finish | — |
| 1953 | Tour de France | Stage 20 | Lyon → Saint-Etienne | 70 km | Hills flat finish | Time trial |
| 1951 | Tour de France | Stage 8 | Angers → Limoges | 241 km | Hills flat finish | — |
| 1951 | Tour de France | Stage 17 | Montpellier → Avignon | 224 km | Mountains flat finish | — |
| 1950 | Tour de France | Stage 18 | Gap → Briançon | 165 km | Mountains flat finish | — |
| 1948 | Tour de France | Stage 6 | Bordeaux → Biarritz | 244 km | Flat | — |
| 1948 | Tour de France | Stage 12 | San Remo → Cannes | 170 km | Mountains flat finish | — |
Race-by-race breakdown — Tour de France is Louison Bobet's top race
Rider profile
Nationality
FR
Born
1925
Born in
Saint-Méen-le-Grand
Height
1.79 m
Weight
74 kg
Full career — 7 Grand Tour starts (1948–1958)
Participations by year
Full race results (7 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 1958 | Tour de France | 7 | FRANCE | 117h 30' 44'' |
| 1955 | Tour de France | 1 | FRANCE | 130h 29' 26'' |
| 1954 | Tour de France | 1 | FRANCE | 140h 06' 05'' |
| 1953 | Tour de France | 1 | FRANCE | 129h 23' 25'' |
| 1951 | Tour de France | 20 | FRANCE | 143h 44' 23'' |
| 1950 | Tour de France | 3 | FRANCE | 145h 59' 15'' |
| 1948 | Tour de France | 4 | FRANCE | 147h 43' 35'' |
