Jean Forestier
FRBorn 1930LyonActive 1953–1962
Jean Forestier — 4 Grand Tour stage wins, best GC #4
Career numbers at a glance
Best GC
#4
Editions
8
Height
1.72m
Weight
70kg
GC ranking distribution
1
Top 10
2
Top 30
5
Beyond 30
Stage wins (4)
| Year | Race | Stage | Route | Dist. | Profile |
|---|---|---|---|---|---|
| 1961 | Tour de France | Stage 8 | Chalon-sur-Saône → Saint-Etienne | 215 km | Flat |
| 1956 | Tour de France | Stage 16 | Aix en Provence → Gap | 204 km | Hills flat finish |
| 1955 | Tour de France | Stage 20 | Bordeaux → Poitiers | 195 km | Flat |
| 1954 | Tour de France | Stage 16 | Le Puy en Velay → Lyon | 197 km | Mountains flat finish |
Race-by-race breakdown — best at the Tour de France
Teams (4)
1962
V.C. XII-LEROUX-GITANE-DUNLOP
1 edition
1959
CENTRE-MIDI
1 edition
1954–1961
FRANCE
5 editions
1953
NORD EST-CENTRE
1 edition
Rider profile
Nationality
FR
Born
1930
Born in
Lyon
Height
1.72 m
Weight
70 kg
Full career — 8 Grand Tour starts (1953–1962)
Participations by year
Full race results (8 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 1962 | Tour de France | 78 | V.C. XII-LEROUX-GITANE-DUNLOP | 117h 17' 29'' |
| 1961 | Tour de France | 35 | FRANCE | 123h 29' 44'' |
| 1959 | Tour de France | 34 | CENTRE-MIDI | 125h 37' 30'' |
| 1957 | Tour de France | 4 | France | 136h 02' 44'' |
| 1956 | Tour de France | 12 | FRANCE | 124h 31' 31'' |
| 1955 | Tour de France | 32 | FRANCE | 132h 38' 46'' |
| 1954 | Tour de France | 27 | FRANCE | 141h 49' 43'' |
| 1953 | Tour de France | 39 | NORD EST-CENTRE | 131h 03' 40'' |
