HK

Hennie Kuiper

NLNL Born 1949

Career Statistics

HK

Hennie Kuiper

NLNLBorn 1949Noord Deurningen

Best GC

#2

Editions

8

Height

1.72m

Weight

69kg

Participations by Year

001111197511977119791198011981119821198411988

Race Results

Year Race GC Rank Team Time
1988 Tour de France 95 SIGMA-FINA-DIAMANT 86h 17' 30''
1984 Tour de France 56 KWANTUM HALLEN-DECOSOL 113h 43' 10''
1982 Tour de France 9 DAF TRUCKS-TEVE BLAD-ROSSIN 92h 25' 47''
1981 Tour de France 30 DAF TRUCKS-COTE D'OR 92h 31' 35''
1980 Tour de France 2 PEUGEOT-ESSO-MICHELIN 109h 26' 09''
1979 Tour de France 4 PEUGEOT-ESSO 103h 34' 52''
1977 Tour de France 2 TI-RALEIGH 115h 39' 18''
1975 Tour de France 11 FRISOL 115h 16' 16''

Frequently Asked Questions

How many Tour de France editions has Hennie Kuiper entered?

Hennie Kuiper has participated in 8 Tour de France edition(s).