Gilbert Duclos-Lassalle
FRBorn 1954LembeyeActive 1979–1990
Gilbert Duclos-Lassalle — 8 Grand Tour starts (1979–1990)
Career numbers at a glance
Best GC
#28
Editions
8
Height
1.80m
Weight
73kg
GC ranking distribution
1
Top 30
7
Beyond 30
Race-by-race breakdown — best at the Tour de France
Teams (4)
1987–1990
Z-PEUGEOT
3 editions
1982–1985
PEUGEOT-SHELL-MICHELIN
3 editions
1981
PEUGEOT-ESSO-MICHELIN
1 edition
1979
PEUGEOT-ESSO
1 edition
Rider profile
Nationality
FR
Born
1954
Born in
Lembeye
Height
1.80 m
Weight
73 kg
Full career — 8 Grand Tour starts (1979–1990)
Participations by year
Full race results (8 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 1990 | Tour de France | 65 | Z-PEUGEOT | 92h 05' 54'' |
| 1988 | Tour de France | 36 | Z-PEUGEOT | 85h 25' 14'' |
| 1987 | Tour de France | 80 | Z-PEUGEOT | 117h 59' 03'' |
| 1985 | Tour de France | 61 | PEUGEOT-SHELL-MICHELIN | 114h 45' 19'' |
| 1983 | Tour de France | 59 | PEUGEOT-SHELL-MICHELIN | 107h 13' 10'' |
| 1982 | Tour de France | 60 | PEUGEOT-SHELL-MICHELIN | 93h 31' 50'' |
| 1981 | Tour de France | 28 | PEUGEOT-ESSO-MICHELIN | 92h 30' 51'' |
| 1979 | Tour de France | 46 | PEUGEOT-ESSO | 105h 16' 57'' |
