Dylan Groenewegen
NLBorn 1993NetherlandsActive 2016–2025
Dylan Groenewegen — 6 Grand Tour stage wins, best GC #117
Career numbers at a glance
Best GC
#117
Editions
7
Height
1.77m
Weight
70kg
GC ranking distribution
Stage wins (6)
| Year | Race | Stage | Route | Dist. | Profile | Win Style |
|---|---|---|---|---|---|---|
| 2024 | Tour de France | Stage 6 | Mâcon → Dijon | 164 km | Flat | Large group sprint |
| 2022 | Tour de France | Stage 3 | Vejle → Sønderborg | 182 km | Flat | Large group sprint |
| 2019 | Tour de France | Stage 7 | Belfort → Chalon-sur-Saône | 230 km | Hills flat finish | Large group sprint |
| 2018 | Tour de France | Stage 7 | Fougères → Chartres | 231 km | Flat | Large group sprint |
| 2018 | Tour de France | Stage 8 | Dreux → Amiens | 181 km | Flat | Large group sprint |
| 2017 | Tour de France | Stage 21 | Montgeron → Paris Champs-Élysées | 105 km | Flat | Large group sprint |
Race-by-race breakdown — best at the Tour de France
Teams (4)
2023–2025
TEAM JAYCO ALULA
3 editions
2022
TEAM BIKEEXCHANGE-JAYCO
1 edition
2019
TEAM JUMBO - VISMA
1 edition
2016–2017
TEAM LOTTO NL - JUMBO
2 editions
Rider profile
Nationality
NL
Born
1993
Born in
Netherlands
Height
1.77 m
Weight
70 kg
Full career — 7 Grand Tour starts (2016–2025)
Participations by year
Full race results (7 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2025 | Tour de France | 150 | TEAM JAYCO ALULA | 81h 38' 56'' |
| 2024 | Tour de France | 135 | TEAM JAYCO ALULA | 89h 36' 37'' |
| 2023 | Tour de France | 137 | TEAM JAYCO ALULA | 87h 33' 03'' |
| 2022 | Tour de France | 117 | TEAM BIKEEXCHANGE-JAYCO | 84h 14' 15'' |
| 2019 | Tour de France | 145 | TEAM JUMBO - VISMA | 87h 04' 10'' |
| 2017 | Tour de France | 156 | TEAM LOTTO NL - JUMBO | 90h 36' 57'' |
| 2016 | Tour de France | 160 | TEAM LOTTO NL - JUMBO | 93h 35' 22'' |
