Cyril Lemoine
FRBorn 1983ToursActive 2009–2022
Cyril Lemoine — 7 Grand Tour starts (2009–2022)
Career numbers at a glance
Best GC
#110
Editions
7
Height
1.82m
Weight
73kg
GC ranking distribution
Race-by-race breakdown — best at the Tour de France
Teams (5)
2022
B&B HOTELS - KTM
1 edition
2014–2017
COFIDIS, SOLUTIONS CRÉDITS
3 editions
2013
SOJASUN
1 edition
2012
SAUR-SOJASUN
1 edition
2009
SKIL-SHIMANO
1 edition
Rider profile
Nationality
FR
Born
1983
Born in
Tours
Height
1.82 m
Weight
73 kg
Full career — 7 Grand Tour starts (2009–2022)
Participations by year
Full race results (7 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2022 | Tour de France | 113 | B&B HOTELS - KTM | 84h 10' 49'' |
| 2017 | Tour de France | 128 | COFIDIS, SOLUTIONS CRÉDITS | 90h 04' 40'' |
| 2016 | Tour de France | 137 | COFIDIS, SOLUTIONS CREDITS | 93h 18' 37'' |
| 2014 | Tour de France | 110 | COFIDIS, SOLUTIONS CREDITS | 93h 46' 22'' |
| 2013 | Tour de France | 112 | SOJASUN | 87h 08' 18'' |
| 2012 | Tour de France | 137 | SAUR-SOJASUN | 90h 58' 42'' |
| 2009 | Tour de France | 144 | SKIL-SHIMANO | 89h 24' 49'' |
