BT

Bernard Thevenet

Career Statistics

BT

Bernard Thevenet

GC Wins

2

Best GC

#1

Editions

8

Participations by Year

001111197011971119721197311975119771198011981

Race Results

Year Race GC Rank Team Time
1981 Tour de France 37 PUCH-WOLBER 92h 47' 02''
1980 Tour de France 17 TEKA 109h 52' 13''
1977 Tour de France 1 PEUGEOT-ESSO-MICHELIN 115h 38' 30''
1975 Tour de France 1 PEUGEOT-BP 114h 35' 31''
1973 Tour de France 2 PEUGEOT-BP 122h 41' 25''
1972 Tour de France 9 PEUGEOT-BP-MICHELIN 108h 54' 29''
1971 Tour de France 4 PEUGEOT-BP-MICHELIN 97h 00' 04''
1970 Tour de France 35 PEUGEOT-BP-MICHELIN 120h 45' 14''

Frequently Asked Questions

How many Grand Tour GC wins does Bernard Thevenet have?

Bernard Thevenet has won 2 Grand Tour general classification(s) in their career.

How many Tour de France editions has Bernard Thevenet entered?

Bernard Thevenet has participated in 8 Tour de France edition(s).