Andy Schleck
LUBorn 1985LuxembourgActive 2008–2013
Andy Schleck — Grand Tour GC winner at the Tour de France
Career numbers at a glance
GC Wins
1
Best GC
#1
Editions
5
Height
1.86m
Weight
68kg
GC ranking distribution
1
Wins (GC)
2
2nd / 3rd
2
Top 30
Stage wins (3)
| Year | Race | Stage | Route | Dist. | Profile | Win Style |
|---|---|---|---|---|---|---|
| 2011 | Tour de France | Stage 18 | Pinerolo → Galibier Serre-Chevalier | 189 km | Mountains uphill finish | Solo |
| 2010 | Tour de France | Stage 8 | Station des Rousses → Morzine | 166 km | Mountains uphill finish | Solo (14 km solo) |
| 2010 | Tour de France | Stage 17 | Pau → Col du Tourmalet | 200 km | Mountains flat finish | Small group sprint |
Race-by-race breakdown — Tour de France is Andy Schleck's top race
Teams (4)
2013
RADIOSHACK LEOPARD
1 edition
2011
TEAM LEOPARD-TREK
1 edition
2009–2010
TEAM SAXO BANK
2 editions
2008
TEAM CSC SAXO BANK
1 edition
Rider profile
Nationality
LU
Born
1985
Born in
Luxembourg
Height
1.86 m
Weight
68 kg
Full career — 5 Grand Tour starts (2008–2013)
Participations by year
Full race results (5 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2013 | Tour de France | 20 | RADIOSHACK LEOPARD | 84h 38' 26'' |
| 2011 | Tour de France | 2 | TEAM LEOPARD-TREK | 86h 13' 56'' |
| 2010 | Tour de France | 1 | TEAM SAXO BANK | 91h 59' 27'' |
| 2009 | Tour de France | 2 | TEAM SAXO BANK | 85h 52' 46'' |
| 2008 | Tour de France | 11 | TEAM CSC SAXO BANK | 88h 04' 24'' |
