Alessandro Petacchi
ITBorn 1974La SpeziaActive 2001–2014
Alessandro Petacchi — 6 Grand Tour stage wins, best GC #97
Career numbers at a glance
Best GC
#97
Editions
4
Height
1.85m
Weight
70kg
GC ranking distribution
Stage wins (6)
| Year | Race | Stage | Route | Dist. | Profile | Win Style |
|---|---|---|---|---|---|---|
| 2010 | Tour de France | Stage 1 | Rotterdam → Bruxelles | 9 km | Flat | Time trial |
| 2010 | Tour de France | Stage 4 | Cambrai → Reims | 213 km | Flat | Small group sprint |
| 2003 | Tour de France | Stage 1 | Montgeron → Meaux | 7 km | Flat | Time trial |
| 2003 | Tour de France | Stage 3 | Charleville-Mézières → Saint-Dizier | 205 km | Hills flat finish | Large group sprint |
| 2003 | Tour de France | Stage 5 | Troyes → Nevers | 69 km | Flat | Time trial |
| 2003 | Tour de France | Stage 6 | Nevers → Lyon | 197 km | Flat | Large group sprint |
Race-by-race breakdown — best at the Tour de France
Teams (4)
2014
OMEGA PHARMA-QUICK STEP
1 edition
2011
LAMPRE - ISD
1 edition
2010
LAMPRE - FARNESE
1 edition
2001
FASSA BORTOLO
1 edition
Rider profile
Nationality
IT
Born
1974
Born in
La Spezia
Height
1.85 m
Weight
70 kg
Full career — 4 Grand Tour starts (2001–2014)
Participations by year
Full race results (4 entries)
| Year | Race | GC Rank | Team | Time |
|---|---|---|---|---|
| 2014 | Tour de France | 148 | OMEGA PHARMA-QUICK STEP | 94h 43' 53'' |
| 2011 | Tour de France | 107 | LAMPRE - ISD | 89h 06' 42'' |
| 2010 | Tour de France | 150 | LAMPRE - FARNESE | 95h 43' 26'' |
| 2001 | Tour de France | 97 | FASSA BORTOLO | 88h 52' 36'' |
