Tour de France 1984
Stage 23
Pantin → Paris
Race Report
Stage 23 of the 1984 Tour de France, held on July 21, 1984, covered 51.0 km from Pantin to Paris. Eric Vanderaerden won the stage via time trial. Classified as a hilly stage with a flat finish. The riders faced 744 meters of total elevation gain. The stage was completed at an average speed of 45.5 km/h, which was 7.3 km/h faster than the edition average of 38.1 km/h. This was an individual time trial, where riders raced alone against the clock.
Pantin → Paris
Stage 22 (ITT) | Villié-Morgon - Villefranche-sur-Saone
Stage Winner
Eric Vanderaerden
Yellow Jersey
Laurent Fignon
Avg Speed
45.5 km/h
Elevation
744 m
Difficulty
49
Win Type
Time trial
Won How
Time trial
Startlist Quality
1,632
Jersey Classifications
Yellow Jersey
Laurent Fignon
Green Jersey
Frank Hoste
Polka-Dot Jersey
Robert Millar
White Jersey
Greg Lemond
Edition Difficulty Profile
General Classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | LF | RENAULT-ELF | 112h 03' 40'' |
| 02 | LA VIE CLAIRE-TERRAILLON | 112h 14' 12'' | |
| 03 | GL | RENAULT-ELF | 112h 15' 26'' |
| 04 | PEUGEOT-SHELL-MICHELIN | 112h 18' 22'' | |
| 05 | SKIL-REYDEL-SEM | 112h 20' 15'' | |
| 06 | REYNOLDS-PAPEL ALUMINIO | 112h 23' 02'' | |
| 07 | PS | PEUGEOT-SHELL-MICHELIN | 112h 24' 57'' |
| 08 | PM | TEKA | 112h 29' 57'' |
| 09 | SPLENDOR-MONDIAL MOQUETTE | 112h 32' 52'' | |
| 10 | PANASONIC-RALEIGH | 112h 32' 56'' | |
| 11 | LA VIE CLAIRE-TERRAILLON | 112h 34' 38'' | |
| 12 | VARTA | 112h 37' 12'' | |
| 13 | SKIL-REYDEL-SEM | 112h 37' 21'' | |
| 14 | SKIL-REYDEL-SEM | 112h 40' 08'' | |
| 15 | TEKA | 112h 41' 29'' | |
| 16 | PANASONIC-RALEIGH | 112h 45' 34'' | |
| 17 | COOP-HOONVED-ROSSIN | 112h 48' 13'' | |
| 18 | VARTA | 112h 49' 13'' | |
| 19 | VARTA | 112h 53' 05'' | |
| 20 | CILO-AUFINA | 112h 54' 42'' | |
| 21 | RENAULT-ELF | 112h 55' 33'' | |
| 22 | CARRERA-INOXPRAN | 112h 56' 17'' | |
| 23 | SKIL-REYDEL-SEM | 112h 56' 58'' | |
| 24 | GN | PANASONIC-RALEIGH | 112h 57' 05'' |
| 25 | LA REDOUTE | 113h 00' 16'' | |
| 26 | PANASONIC-RALEIGH | 113h 01' 54'' | |
| 27 | VARTA | 113h 02' 10'' | |
| 28 | RENAULT-ELF | 113h 03' 42'' | |
| 29 | SKIL-REYDEL-SEM | 113h 09' 18'' | |
| 30 | KWANTUM HALLEN-DECOSOL | 113h 09' 42'' | |
| 31 | SKIL-REYDEL-SEM | 113h 10' 43'' | |
| 32 | VARTA | 113h 10' 57'' | |
| 33 | PEUGEOT-SHELL-MICHELIN | 113h 13' 38'' | |
| 34 | REYNOLDS-PAPEL ALUMINIO | 113h 14' 03'' | |
| 35 | RENAULT-ELF | 113h 16' 43'' | |
| 36 | JS | LA REDOUTE | 113h 20' 13'' |
| 37 | SYSTEME U | 113h 21' 02'' | |
| 38 | LA REDOUTE | 113h 21' 43'' | |
| 39 | TEKA | 113h 26' 39'' | |
| 40 | PANASONIC-RALEIGH | 113h 27' 32'' | |
| 41 | REYNOLDS-PAPEL ALUMINIO | 113h 27' 42'' | |
| 42 | SPLENDOR-MONDIAL MOQUETTE | 113h 27' 53'' | |
| 43 | CILO-AUFINA | 113h 29' 01'' | |
| 44 | COOP-HOONVED-ROSSIN | 113h 30' 31'' | |
| 45 | SPLENDOR-MONDIAL MOQUETTE | 113h 32' 15'' | |
| 46 | RENAULT-ELF | 113h 33' 19'' | |
| 47 | LA VIE CLAIRE-TERRAILLON | 113h 33' 29'' | |
| 48 | BOULE D'OR-EUROP DECOR-EDDY MERCKX | 113h 34' 53'' | |
| 49 | LA VIE CLAIRE-TERRAILLON | 113h 36' 55'' | |
| 50 | COOP-HOONVED-ROSSIN | 113h 37' 03'' |
Nearby Stages
Morzine → Crans-Montana
186 km
Laurent Fignon
Crans-Montana → Villefranche-sur-Saône
141 km
Frank Hoste
Villié-Morgon → Villefranche-sur-Saône
321 km
Laurent Fignon
Frequently Asked Questions
Who won Stage 23 of the 1984 Tour de France?
Eric Vanderaerden won Stage 23 of the 1984 Tour de France.
How long was Stage 23 of the 1984 Tour de France?
Stage 23 covered 51.0 km from Pantin to Paris. The total elevation gain was 744 meters.
Who wore the yellow jersey after Stage 23 of the 1984 Tour de France?
Laurent Fignon wore the yellow jersey (maillot jaune) after Stage 23 of the 1984 Tour de France.
What was the route of Stage 23 in the 1984 Tour de France?
Stage 23 ran from Pantin to Paris, a distance of 51.0 km. It was classified as a hills flat finish stage.
What was the average speed of Stage 23 in the 1984 Tour de France?
The average winning speed for Stage 23 was 45.5 km/h. The stage profile was classified as hills flat finish.
FR
US
IE
CL
BE
AU

NL