Tour de France 1983
Stage 22
Alfortville → Paris
Race Report
Stage 22 of the 1983 Tour de France, held on July 22, 1983, covered 50.0 km from Alfortville to Paris. Gilbert Glaus won the stage via time trial. Classified as a hilly stage with a flat finish. The riders faced 817 meters of total elevation gain. The stage was completed at an average speed of 41.9 km/h, which was 5.3 km/h faster than the edition average of 36.6 km/h. This was an individual time trial, where riders raced alone against the clock.
Alfortville → Paris
Stage 21 (ITT) | Dijon - Dijon
Stage Winner
Gilbert Glaus
Yellow Jersey
Laurent Fignon
Avg Speed
41.9 km/h
Elevation
817 m
Difficulty
57
Win Type
Time trial
Won How
Time trial
Startlist Quality
1,269
Jersey Classifications
Yellow Jersey
Laurent Fignon
Green Jersey
Sean Kelly
Polka-Dot Jersey
Lucien Van Impe
Edition Difficulty Profile
General Classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | LF | RENAULT-ELF-GITANE | 105h 07' 52'' |
| 02 | REYNOLDS | 105h 11' 56'' | |
| 03 | TI-RALEIGH-CAMPAGNOLO | 105h 12' 01'' | |
| 04 | METAUROBILI-PINARELLO | 105h 12' 08'' | |
| 05 | LA REDOUTE-MOTOBECANE | 105h 15' 45'' | |
| 06 | WOLBER | 105h 16' 51'' | |
| 07 | SEM-MAVIC-REYDEL | 105h 20' 01'' | |
| 08 | RENAULT-ELF-GITANE | 105h 22' 47'' | |
| 09 | PEUGEOT-SHELL-MICHELIN | 105h 24' 48'' | |
| 10 | TI-RALEIGH-CAMPAGNOLO | 105h 26' 47'' | |
| 11 | SEM-MAVIC-REYDEL | 105h 26' 52'' | |
| 12 | SEM-MAVIC-REYDEL | 105h 27' 49'' | |
| 13 | PEUGEOT-SHELL-MICHELIN | 105h 29' 22'' | |
| 14 | PEUGEOT-SHELL-MICHELIN | 105h 31' 21'' | |
| 15 | REYNOLDS | 105h 33' 36'' | |
| 16 | EC | VARTA | 105h 34' 00'' |
| 17 | VARTA | 105h 35' 57'' | |
| 18 | SPLENDOR- EURO SHOP-MONDIAL MOQUETTE | 105h 41' 21'' | |
| 19 | COOP-MERCIER-MAVIC | 105h 43' 26'' | |
| 20 | WOLBER | 105h 47' 41'' | |
| 21 | COOP-MERCIER-MAVIC | 105h 48' 26'' | |
| 22 | CILO-AUFINA | 105h 51' 45'' | |
| 23 | COOP-MERCIER-MAVIC | 105h 55' 32'' | |
| 24 | SEM-MAVIC-REYDEL | 106h 00' 48'' | |
| 25 | LA REDOUTE-MOTOBECANE | 106h 02' 00'' | |
| 26 | DA | WOLBER | 106h 05' 15'' |
| 27 | TI-RALEIGH-CAMPAGNOLO | 106h 07' 52'' | |
| 28 | COOP-MERCIER-MAVIC | 106h 10' 50'' | |
| 29 | TI-RALEIGH-CAMPAGNOLO | 106h 13' 33'' | |
| 30 | WOLBER | 106h 17' 20'' | |
| 31 | CILO-AUFINA | 106h 19' 25'' | |
| 32 | COOP-MERCIER-MAVIC | 106h 22' 14'' | |
| 33 | RENAULT-ELF-GITANE | 106h 26' 05'' | |
| 34 | CILO-AUFINA | 106h 28' 58'' | |
| 35 | LA REDOUTE-MOTOBECANE | 106h 32' 11'' | |
| 36 | SEM-MAVIC-REYDEL | 106h 33' 32'' | |
| 37 | AERNOUDT-HOONVED-ZEEP MARC | 106h 37' 45'' | |
| 38 | WOLBER | 106h 39' 45'' | |
| 39 | METAUROBILI-PINARELLO | 106h 40' 51'' | |
| 40 | PEUGEOT-SHELL-MICHELIN | 106h 41' 42'' | |
| 41 | WOLBER | 106h 42' 00'' | |
| 42 | METAUROBILI-PINARELLO | 106h 47' 14'' | |
| 43 | COOP-MERCIER-MAVIC | 106h 48' 17'' | |
| 44 | AR | VARTA | 106h 48' 51'' |
| 45 | LA REDOUTE-MOTOBECANE | 106h 50' 37'' | |
| 46 | REYNOLDS | 106h 54' 00'' | |
| 47 | RENAULT-ELF-GITANE | 106h 58' 02'' | |
| 48 | BOULE D'OR-COLNAGO-CAMPAGNOLO | 106h 58' 04'' | |
| 49 | SPLENDOR- EURO SHOP-MONDIAL MOQUETTE | 106h 59' 09'' | |
| 50 | PEUGEOT-SHELL-MICHELIN | 107h 01' 07'' |
Nearby Stages
Morzine → Avoriaz
248 km
Lucien Van Impe
Morzine → Dijon
15 km
Philippe Leleu
Dijon → Dijon
291 km
Laurent Fignon
Frequently Asked Questions
Who won Stage 22 of the 1983 Tour de France?
Gilbert Glaus won Stage 22 of the 1983 Tour de France.
How long was Stage 22 of the 1983 Tour de France?
Stage 22 covered 50.0 km from Alfortville to Paris. The total elevation gain was 817 meters.
Who wore the yellow jersey after Stage 22 of the 1983 Tour de France?
Laurent Fignon wore the yellow jersey (maillot jaune) after Stage 22 of the 1983 Tour de France.
What was the route of Stage 22 in the 1983 Tour de France?
Stage 22 ran from Alfortville to Paris, a distance of 50.0 km. It was classified as a hills flat finish stage.
What was the average speed of Stage 22 in the 1983 Tour de France?
The average winning speed for Stage 22 was 41.9 km/h. The stage profile was classified as hills flat finish.
FR
NL
BE
IE
AU
PT
ES
CO

IT