Tour de France 1949
Stage 21 · Rik Van Steenbergen
Nancy → Paris
Stage 21 — Rik Van Steenbergen wins Nancy → Paris (340 km)
Stage facts
Road raceFlat340.0 km24 Jul 1949
Nancy → Paris
Stage 21 | Nancy - Paris
Stage Winner
Rik Van Steenbergen
Yellow Jersey
Fausto Coppi
Avg Speed
31.4 km/h
Elevation
2,489 m
Difficulty
44
Startlist Quality
1,445
Stage at a glance
Stage Winner
Rik Van Steenbergen
Race Date
24 Jul 1949
Profile
Flat
Distance
340 km
Avg Speed
31.4 km/h
Jersey classifications after stage 21
Yellow Jersey
Fausto Coppi
Polka-Dot Jersey
Fausto Coppi
GC after stage 21 — Fausto Coppi leads
Top finishers on the GC after stage 21
| Rank | Rider | Team | Time |
|---|---|---|---|
| 01 | ITALIE | 149h 40' 49'' | |
| 02 | ITALIE | 149h 51' 44'' | |
| 03 | ILE DE FRANCE | 150h 06' 02'' | |
| 04 | OUEST-NORD | 150h 15' 17'' | |
| 05 | BELGIQUE B | 150h 19' 48'' | |
| 06 | ITALIE B | 150h 22' 59'' | |
| 07 | BELGIQUE | 150h 25' 24'' | |
| 08 | LUXEMBOURG | 150h 28' 13'' | |
| 09 | FRANCE | 150h 33' 17'' | |
| 10 | OUEST-NORD | 150h 49' 44'' | |
| 11 | BELGIQUE | 150h 58' 10'' | |
| 12 | ITALIE | 151h 02' 50'' | |
| 13 | LUXEMBOURG | 151h 09' 03'' | |
| 14 | FRANCE | 151h 15' 45'' | |
| 15 | LUXEMBOURG | 151h 16' 43'' | |
| 16 | FRANCE | 151h 19' 29'' | |
| 17 | ITALIE | 151h 19' 36'' | |
| 18 | SUD-EST | 151h 24' 11'' | |
| 19 | SUISSE | 151h 28' 41'' | |
| 20 | ILE DE FRANCE | 151h 28' 50'' | |
| 21 | BELGIQUE B | 151h 30' 05'' | |
| 22 | OUEST-NORD | 151h 41' 03'' | |
| 23 | ILE DE FRANCE | 151h 42' 07'' | |
| 24 | ITALIE | 151h 49' 33'' | |
| 25 | BELGIQUE B | 151h 50' 58'' | |
| 26 | SUD-EST | 152h 03' 22'' | |
| 27 | BELGIQUE B | 152h 06' 55'' | |
| 28 | FRANCE | 152h 11' 00'' | |
| 29 | BELGIQUE | 152h 12' 02'' | |
| 30 | FRANCE | 152h 13' 45'' | |
| 31 | CENTRE-SUD OUEST | 152h 14' 18'' | |
| 32 | FRANCE | 152h 29' 24'' | |
| 33 | BELGIQUE | 152h 31' 18'' | |
| 34 | BELGIQUE | 152h 42' 29'' | |
| 35 | SUD-EST | 152h 57' 15'' | |
| 36 | ITALIE | 152h 58' 32'' | |
| 37 | BELGIQUE | 153h 02' 30'' | |
| 38 | ITALIE B | 153h 11' 21'' | |
| 39 | CENTRE-SUD OUEST | 153h 12' 08'' | |
| 40 | SUISSE | 153h 21' 02'' | |
| 41 | ITALIE | 153h 21' 40'' | |
| 42 | CENTRE-SUD OUEST | 153h 24' 27'' | |
| 44 | ILE DE FRANCE | 153h 31' 07'' | |
| 45 | SUD-EST | 153h 31' 35'' | |
| 46 | CENTRE-SUD OUEST | 153h 37' 02'' | |
| 47 | SUD-EST | 154h 02' 15'' | |
| 48 | CENTRE-SUD OUEST | 154h 20' 40'' | |
| 49 | OUEST-NORD | 154h 29' 29'' | |
| 50 | ITALIE | 154h 34' 24'' | |
| 51 | ITALIE | 154h 44' 40'' |
Route & distance
Distance
340.0 km
Start
Nancy
Finish
Paris
Profile
Flat
Date
24 Jul 1949
Pace, climbing & win style
Avg Speed
31.4 km/h
Vert. Climbing
2,489 m
Difficulty Score
44
Startlist Quality
1,445
Stage 21 in the 1949 Tour de France
Edition difficulty profile
Adjacent stages
18
Aoste → Lausanne
265 km
Vincenzo Rossello
19
Lausanne → Colmar
283 km
Raphaël Geminiani
20
Colmar → Nancy
137 km
Fausto Coppi



